Assortment of Cadbury Dairy Milk chocolates, milk chocolate and biscuits covered with Cadbury Milk Chocolate.
Cadbury Favourites Selection Box 351g. Packed with Cadbury classics; Buttons, Fingers, Twirl and a bar of classic Dairy Milk.
A festive mix of Cadbury favourites — each made with a glass and a half of fresh milk for that unmistakably creamy taste.
Made with creamy milk chocolate and fresh milk
Perfect for gifting, tucking under the tree, or adding a festive surprise to Christmas morning.
Part of the seasonal Cadbury Christmas collection — including festive tins, selection boxes, and advent calendars.
Suitable for Vegetarians
Make Christmas extra magical with the Cadbury Favourites Selection Box 351g. Filled with Twirl, Classic Dairy Milk, Fingers and Buttons, each a Cadbury classic — for a festive addition to stockings or festive table settings.
All Cadbury Dairy Milk products are made with a glass and a half of fresh milk from the British Isles, for the classic, creamy taste that’s unmistakably Cadbury.
www.CocoaProgram.info
| 100 g | 23.8 g | Reference Intakes | |
|---|---|---|---|
| Energy | 2232kJ | 530kJ | 8400kJ |
| 534kcal | 127kcal | 2000kcal | |
| Fat | 30g | 7.2g | 70g |
| of which saturates | 18g | 4.4g | 20g |
| Carbohydrate | 57g | 13g | 260g |
| of which sugars | 56g | 13g | 90g |
| Fibre | 2.1g | <0.5g | - |
| Protein | 7.3g | 1.7g | 50g |
| Salt | <0.5g | <0.5g | 6g |
| 1 portion = 6 chunks (23.8g) | - | - | - |
| 4 portions per pack | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| 100 g | 25 g | Reference Intakes | |
|---|---|---|---|
| Energy | 2233kJ | 559kJ | 8400kJ |
| 535kcal | 134kcal | 2000kcal | |
| Fat | 30g | 7.6g | 70g |
| of which saturate | 18g | 4.6g | 20g |
| Carbohydrate | 57g | 14g | 260g |
| of which sugars | 56g | 14g | 90g |
| Fibre | 2.1g | 0.5g | - |
| Protein | 7.3g | 1.8g | 50g |
| Salt | <0.5g | <0.5g | 6g |
| 1 portion = 10 pieces (25g) | - | - | - |
| 4 portions per pack | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| 100 g | 21 g | Reference Intake | |
|---|---|---|---|
| Energy | 2145kJ | 450kJ | 8400kJ |
| 513kcal | 108kcal | 2000kcal | |
| Fat | 26g | 5.4g | 70g |
| of which saturates | 15g | 3.1g | 20g |
| Carbohydrate | 61g | 13g | 260g |
| of which sugars | 35g | 7.4g | 90g |
| Fibre | 2.3g | 0.5g | - |
| Protein | 7.5g | 1.6g | 50g |
| Salt | 0.5g | <0.5g | 6g |
| 1 portion = 4 biscuits (21 g) | - | - | - |
| Approximately 5 portions per pack | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| 100 g | 21.5 g | Reference Intakes | |
|---|---|---|---|
| Energy | 2218kJ | 477kJ | 8400kJ |
| 531kcal | 114kcal | 2000kcal | |
| Fat | 29g | 6.3g | 70g |
| of which saturates | 17g | 3.6g | 20g |
| Carbohydrate | 58g | 13g | 260g |
| of which sugars | 58g | 12g | 90g |
| Fibre | 2.3g | 0.5g | - |
| Protein | 7g | 1.5g | 50g |
| Salt | <0.5g | <0.5g | 6g |
| 1 portion = 1 finger (21.5 g) | - | - | - |
| 2 portions per pack | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
May contain Nuts, Wheat.
May contain Nuts.
Suitable for Vegetarians
Best before: Store in a dry place. Protect from heat.
Box: Recycle
Tray: Recycle
Mondelez UK, PO Box 7008, Birmingham, B30 2PT. Mondelez Ireland, Malahide Road, Coolock, Dublin 5.
Item code: 8128118
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement