Nutritionally complete drink with natural flavourings and natural sweetener
Light Complete Meal
26 Vitamins & minerals
25g Protein
6g Fibre
190 Calories
2g Sugar
Gluten-free
Suitable for Vegans
Light on calories† heavy on nutrition High-protein, 190kcal meal in a bottle. 25g protein, 26 essential vitamins & minerals. †50% fewer calories than Huel Muscle Support - Protein, calcium + magnesium help maintain and support healthy muscle function Steady Energy - Vitamins B6, B12 and green tea support energy metabolism helping you stay energised Gut Health - Chicory root fibre + calcium support healthy digestion Collagen Production - Over 100% of the Reference Intake (RI*) of vitamin C to support collagen formation *RI = Reference intake of an average adult (8 400 kJ/2 000 kcal). Naturally delicious Zero artificial colours or sweeteners
Learn more at bcorp.com
Certified B Corporation
Kosher London Beth Din - KLBD
Mobius Loop
Re-turn
Vegan Society
| This pack contains 1 Servings | Per 100ml | Per bottle (500ml) | %RI* Per 100ml | %RI* (500ml) |
|---|---|---|---|---|
| Energy | 159kJ | 795kJ | 2% | 10% |
| 38kcal | 190kcal | - | - | |
| Fat (g) of which | 1 | 5.1 | 1% | 7% |
| -saturates (g) | <0.5 | 1.5 | 2% | 8% |
| -monounsaturates (g) | <0.5 | 1.1 | - | - |
| -polyunsaturates (g) | 0.5 | 2.6 | - | - |
| Carbohydrate (g) | 2.1 | 10 | 1% | 4% |
| - of which sugars (g) | 0.5 | 0.9 | 0% | 1% |
| Fibre (g) | 1.2 | 6.1 | 4% | 19% |
| Protein (g) | 5 | 25 | 10% | 50% |
| Salt (g) | <0.5 | 0.6 | 2% | 10% |
| Folate (µg) | 20 | 100 | 10% | 50% |
| Additional Information: | - | - | - | - |
| Choline (mg) | 26 | 130 | - | - |
| Medium-Chain Triglycerides (g) | <0.5 | <0.5 | - | - |
| Green Tea Extract (mg) | 30 | 150 | - | - |
| Serving size: This bottle contains 1 portion | - | - | - | - |
| *RI = Reference intake of an average adult (8 400 kJ/2 000 kcal) | - | - | - | - |
| **NRV = Nutrient Reference Values | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| This pack contains 1 Servings | Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) |
|---|---|---|---|---|
| Vitamins & Minerals | 100Perml | 100% | 500Perbottleml | 500% |
| Vitamin A (µg) | 86 | 11% | 430 | 54% |
| Vitamin D (µg) | 1.2 | 24% | 6 | 120% |
| Vitamin E (mg) | 0.7 | 5% | 3.2 | 27% |
| Vitamin K (µg) | 7.2 | 10% | 36 | 48% |
| Vitamin C (mg) | 18 | 23% | 90 | 113% |
| Thiamin (mg) | <0.5 | 3% | <0.5 | 16% |
| Riboflavin (mg) | <0.5 | 4% | <0.5 | 19% |
| Niacin (mg) | 0.6 | 4% | 3 | 19% |
| Vitamin B6 (mg) | <0.5 | 5% | <0.5 | 24% |
| Vitamin B12 (µg) | <0.5 | 10% | 1.2 | 48% |
| Biotin (µg) | 2.2 | 4% | 11 | 22% |
| Pantothenic Acid (mg) | <0.5 | 4% | 1.3 | 22% |
| Potassium (mg) | 140 | 7% | 700 | 35% |
| Chloride (mg) | 66 | 8% | 330 | 41% |
| Calcium (mg) | 33.3 | 4% | 167 | 21% |
| Phosphorus (mg) | 54 | 8% | 270 | 39% |
| Magnesium (mg) | 14.4 | 4% | 72 | 19% |
| Iron (mg) | 1.4 | 10% | 7 | 50% |
| Zinc (mg) | 0.7 | 7% | 3.5 | 35% |
| Copper (mg) | <0.5 | 11% | 0.6 | 56% |
| Manganese (mg) | <0.5 | 8% | 0.8 | 40% |
| Selenium (µg) | 6 | 11% | 30 | 55% |
| Chromium (µg) | 5.7 | 14% | 29 | 73% |
| Molybdenum (µg) | 13 | 26% | 65 | 130% |
| Iodine (µg) | 2 | 5% | 35 | 23% |
NRV = Nutrient Reference Value
| This pack contains 1 Servings | Per 100ml | Per bottle (500ml) |
|---|---|---|
| Omega-3 (g) | <0.5 | 1.6 |
| Omega-6 (g) | <0.5 | 1 |
May contain Mustard.
Gluten free
Kosher
Suitable for Vegans
Country of Origin Germany
Best before: See cap of bottle. Store at room temperature. Once open refrigerate and consume within 12 hours. Do not freeze.
Whole Packaging: Recycle
Huel Ltd, Tring, HP23 4RN, United Kingdom. Huel GmbH, Friedrichstr. 155, 10117 Berlin, Germany.
Not for EU
Item code: 8269627
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement