A selection of air dried and fermented meats, sliced and marinated cheeses and marinated olives and antipasti. Prosciutto di Speck: air dried, spiced and smoked ham; Fennel Salami: dry cured pork salami with fennel; Spianata Romana: dry cured pork salami with spices; Pesto Olives: pitted green olives and cheese marinated in basil pesto and vegetable oil; Marinated Peppers: marinated grilled red and yellow peppers in vegetable oil; Marinated Tomatoes: marinated semi-dried tomatoes in vegetable oil; Marinated Gouda Cheese: diced Gouda cheese marinated in paprika and vegetable oil; Marinated Iberico Cheese: diced Iberico cheese marinated in parsley and vegetable oil; Salami Riserva: dry cured pork salami with garlic; Cheddar Cheese: sliced cheddar cheese.
A selection of cured and air dried meats, cheese and marinated antipasti
Although extra care has been taken to remove all olive stones, some may remain
| Typical values | per 100g | per 2 slices | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 1456kJ | 116kJ | 1% |
| 351kcal | 28kcal | 1% | |
| Fat | 27.1g | 2.2g | 3% |
| Saturates | 10.3g | 0.8g | 4% |
| Mono-unsaturates | 14.2g | 1.1g | - |
| Polyunsaturates | 2.5g | 0.2g | - |
| Carbohydrate | <0.5g | <0.5g | <1% |
| Sugars | <0.5g | <0.5g | <1% |
| Fibre | <0.5g | <0.5g | - |
| Protein | 26.3g | 2.1g | 4% |
| Salt | 3.95g | 0.32g | 5% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains approx. 10 servings
| Typical values | per 100g | per 1/10th pack | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 1176kJ | 98kJ | 1% |
| 283kcal | 24kcal | 1% | |
| Fat | 21.9g | 1.8g | 3% |
| Saturates | 13.2g | 1.1g | 6% |
| Mono-unsaturates | 6.5g | 0.5g | - |
| Polyunsaturates | 1.1g | <0.1g | - |
| Carbohydrate | 3.8g | <0.5g | <1% |
| Sugars | 3.4g | <0.5g | <1% |
| Fibre | 3.3g | <0.5g | - |
| Protein | 16.2g | 1.3g | 3% |
| Salt | 1.56g | 0.13g | 2% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains approx. 10 servings
| Typical values | per 100g | per 1/10th pack | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 740kJ | 87kJ | 1% |
| 180kcal | 21kcal | 1% | |
| Fat | 17.5g | 2.0g | 3% |
| Saturates | 2.5g | 0.3g | 2% |
| Mono-unsaturates | 11.3g | 1.3g | - |
| Polyunsaturates | 2.9g | 0.3g | - |
| Carbohydrate | 1.6g | <0.5g | <1% |
| Sugars | <0.5g | <0.5g | <1% |
| Fibre | 3.1g | <0.5g | - |
| Protein | 2.5g | <0.5g | 1% |
| Salt | 2.13g | 0.25g | 4% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains approx. 10 servings
| Typical values | per 100g | per 2 slices | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 1476kJ | 198kJ | 2% |
| 356kcal | 48kcal | 2% | |
| Fat | 28.2g | 3.8g | 5% |
| Saturates | 10.7g | 1.4g | 7% |
| Mono-unsaturates | 13.0g | 1.7g | - |
| Polyunsaturates | 3.2g | 0.4g | - |
| Carbohydrate | 2.3g | <0.5g | <1% |
| Sugars | <0.5g | <0.5g | <1% |
| Fibre | <0.5g | <0.5g | - |
| Protein | 22.9g | 3.1g | 6% |
| Salt | 3.58g | 0.48g | 8% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains approx. 10 servings
| Typical values | per 100g | per 2 slices | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 1275kJ | 171kJ | 2% |
| 307kcal | 41kcal | 2% | |
| Fat | 22.6g | 3.0g | 4% |
| Saturates | 8.8g | 1.2g | 6% |
| Mono-unsaturates | 9.8g | 1.3g | - |
| Polyunsaturates | 2.9g | 0.4g | - |
| Carbohydrate | 2.9g | <0.5g | <1% |
| Sugars | <0.5g | <0.5g | <1% |
| Fibre | <0.5g | <0.5g | - |
| Protein | 22.7g | 3.0g | 6% |
| Salt | 3.50g | 0.47g | 8% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains approx. 10 servings
| Typical values | per 100g | per 1/10th pack | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 532kJ | 52kJ | 1% |
| 128kcal | 13kcal | 1% | |
| Fat | 7.5g | 0.7g | 1% |
| Saturates | 0.7g | <0.1g | <1% |
| Mono-unsaturates | 4.4g | 0.4g | - |
| Polyunsaturates | 2.0g | 0.2g | - |
| Carbohydrate | 9.8g | 1.0g | <1% |
| Sugars | 8.9g | 0.9g | 1% |
| Fibre | 2.9g | <0.5g | - |
| Protein | 3.9g | <0.5g | 1% |
| Salt | <0.01g | <0.01g | <1% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains approx. 10 servings
| Typical values | per 100g | per 1/10th pack | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 1682kJ | 139kJ | 2% |
| 406kcal | 34kcal | 2% | |
| Fat | 34.9g | 2.9g | 4% |
| Saturates | 21.6g | 1.8g | 9% |
| Mono-unsaturates | 9.6g | 0.8g | - |
| Polyunsaturates | 1.5g | 0.1g | - |
| Carbohydrate | 1.8g | <0.5g | <1% |
| Sugars | <0.5g | <0.5g | <1% |
| Fibre | <0.5g | <0.5g | - |
| Protein | 21.0g | 1.7g | 3% |
| Salt | 1.19g | 0.10g | 2% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains approx. 10 servings
| Typical values | per 100g | per slice | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 1643kJ | 89kJ | 1% |
| 396kcal | 21kcal | 1% | |
| Fat | 32.7g | 1.8g | 3% |
| Saturates | 21.0g | 1.1g | 6% |
| Mono-unsaturates | 8.9g | 0.5g | - |
| Polyunsaturates | 0.7g | <0.1g | - |
| Carbohydrate | 1.8g | <0.5g | <1% |
| Sugars | <0.5g | <0.5g | <1% |
| Fibre | <0.5g | <0.5g | - |
| Protein | 23.5g | 1.3g | 3% |
| Salt | 1.52g | 0.08g | 1% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains approx. 10 servings
| Typical values | per 100g | per 1/10th pack | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 150kJ | 15kJ | <1% |
| 36kcal | 4kcal | <1% | |
| Fat | 1.3g | <0.5g | <1% |
| Saturates | 0.2g | <0.1g | <1% |
| Carbohydrate | 4.5g | <0.5g | <1% |
| Sugars | 4.1g | <0.5g | <1% |
| Fibre | 1.5g | <0.5g | - |
| Protein | 0.8g | <0.5g | <1% |
| Salt | 1.35g | 0.13g | 2% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains approx. 10 servings
| Typical values | per 100g | per slice | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 1025kJ | 135kJ | 2% |
| 245kcal | 32kcal | 2% | |
| Fat | 14.7g | 1.9g | 3% |
| Saturates | 6.0g | 0.8g | 4% |
| Mono-unsaturates | 6.3g | 0.8g | - |
| Polyunsaturates | 2.3g | 0.3g | - |
| Carbohydrate | <0.5g | <0.5g | <1% |
| Sugars | <0.5g | <0.5g | <1% |
| Fibre | <0.5g | <0.5g | - |
| Protein | 28.1g | 3.7g | 7% |
| Salt | 4.34g | 0.57g | 10% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains approx. 10 servings
INGREDIENTS: Pork, Salt, Dextrose, White Pepper, Garlic, Antioxidant: Sodium Ascorbate; Sucrose, Preservatives: Potassium Nitrate, Sodium Nitrite.
Made using 147g of pork per 100g of Salami Riserva.
Moisture is lost during the drying process.
INGREDIENTS: Gouda Cheese (96%) (Cows' Milk), Paprika, Rapeseed Oil, Preservative: Lactic Acid.
INGREDIENTS: Green Olives (77%) (Green Olives, Water, Salt, Preservatives: Lactic Acid, Citric Acid), Rapeseed Oil, Basil Oil (Rapeseed Oil, Basil Extract), Basil Paste (Basil, Sunflower Oil, Salt, Preservative: Ascorbic Acid), Italian Medium Fat Hard Cheese (Cows' Milk), Basil, Garlic, Preservative: Lactic Acid.
INGREDIENTS: Pork, Salt, Dextrose, Fennel Seed, Antioxidant: Sodium Ascorbate; Black Pepper, White Pepper, Cinnamon, Allspice, Cloves, Preservatives: Potassium Nitrate, Sodium Nitrite.
Made using 130g of pork per 100g of Fennel Salami.
Moisture is lost during the drying process.
INGREDIENTS: Pork, Salt, Dextrose, Pepper, Antioxidant: Ascorbic Acid; Garlic, Cinnamon, Nutmeg, Clove, Preservatives: Potassium Nitrate, Sodium Nitrite.
Made using 123g of pork per 100g of Spianata Romana
Moisture is lost during the drying process.
INGREDIENTS: Tomato (92%), Rapeseed Oil, Parsley, Basil, Garlic Purée, Preservative: Lactic Acid.
INGREDIENTS: Iberico Cheese (97%) (Cows' Milk, Sheeps' Milk), Rapeseed Oil, Parsley, Garlic, Preservative: Lactic Acid.
INGREDIENTS: Mild Cheddar Cheese (Cows' Milk).
INGREDIENTS: Mixed Peppers (90%) (Red Pepper, Yellow Pepper), Sunflower Oil, Salt, Sugar, Parsley, Garlic, Onion, Acidity Regulator: Citric Acid; Antioxidant: Ascorbic Acid.
INGREDIENTS: Pork, Salt, Dextrose, Preservative: Sodium Nitrite; Antioxidant: Sodium Ascorbate; Pepper, Coriander, Juniper Berry, Cinnamon, Fennel, Clove, Mace, Pimento, Nutmeg, Laurel Leaf, Garlic.
Made using 148g of pork per 100g of Prosciutto di Speck.
Moisture is lost during the drying process.
Allergy advice
For allergens, see ingredients in bold.
Packaged in a protective atmosphere
Packed in United Kingdom, using pork from Italy, using pork from the Netherlands
1015g
For use by date: see front of pack. Keep refrigerated. Once opened, consume within 2 days and do not exceed the use by date.
Tray: Recycle
Film: Do Not Recycle
Box: Recycle
We are happy to replace this item if it is not satisfactory
Sainsbury's Supermarkets Ltd.
33 Charterhouse Street, London, EC1M 6HA
Customer services 0800 636262
Not for EU
Item code: 8212948
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement