Milk chocolate with soft caramel (30 %). Fudge covered with milk chocolate (24 %). Milk chocolate with golden honeycombed centre (37 %). Milk chocolate. Milk chocolates. Textured milk chocolate bar.
Cadbury Santa Chocolate Selection Box 125g — a festive selection of classic Cadbury treats in one seasonal gift box including Crunchie, Fudge and Freddo Caramel.
Made for a magical festive season with a glass and a half of fresh milk. Each bite delivers that classic, creamy Cadbury taste.
Made with creamy milk chocolate and fresh milk
Perfect as a stocking filler, Secret Santa gift, or festive treat to enjoy with loved ones throughout December.
Part of the seasonal Cadbury Christmas collection — including festive tins, selection boxes, and advent calendars.
Suitable for Vegetarians
Make Christmas extra magical with the Cadbury Medium Santa Selection Box 125g. Filled with 10 bars, each a Cadbury classic — for a festive addition to stockings or festive table settings.
All Cadbury Dairy Milk products are made with a glass and a half of fresh milk from the British Isles, for the classic, creamy taste that’s unmistakably Cadbury.
Who will you take? Up to 50% Off+ Merlin UK Attractions with Every pack UK 18+.+ This offer gives 10-50% off on up to 4 Online Advance priced entry tickets, from 1st April 2026 until 30th June 2027 at selected Merlin Entertainments UK Attractions. Discount percentage depends on attraction and day type chosen (super off peak, off peak, peak, super peak), from a minimum of 10% in super peak, up to a maximum of 50% on select super off-peak dates. Pre-booking online is essential. Promotional tickets are subject to availability and must be purchased no later than 23:00 the night before your chosen date of visit. Promotional tickets for Cadbury's customers are limited in numbers for each day the attraction is open, subject to a minimum number allocated to every day each attraction opens, therefore customers are advised to plan ahead and book early. For full T&Cs, information on day type, dates and to book, visit www.fun.cadbury.co.uk and enter your unique barcode/batch code from the reverse of this pack. Cannot be used in conjunction with any other promotion. Max 1 claim (covering up to 4 tickets) per promotional pack. Age/height restrictions apply. Promoter: Mondelez Europe Services GmbH - UK Branch, Sanderson Road, Uxbridge, UB8 1DH.
© The London Eye 2026 all rights reserved. © 2026 DreamWorks Animation L.L.C. It may be necessary on occasions to vary the contents of this box if any of the products listed are not available at the time of packing.
| 100 g | 19.5 g | Reference Intakes | %* / 19.5 g | |
|---|---|---|---|---|
| Energy | 2075kJ | 405kJ | 8400kJ | 5% |
| 496kcal | 97kcal | 2000kcal | - | |
| Fat | 26g | 5.1g | 70g | 7% |
| of which saturates | 15g | 2.9g | 20g | 14% |
| Carbohydrate | 59g | 11g | 260g | 4% |
| of which sugars | 52g | 10g | 90g | 11% |
| Fibre | 1.6g | <0.5g | - | - |
| Protein | 5.7g | 1.1g | 50g | 2% |
| Salt | <0.5g | <0.5g | 6g | 1% |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| 100 g | 22 g | Reference Intakes | %* / 22 g | |
|---|---|---|---|---|
| Energy | 1880kJ | 414kJ | 8400kJ | 5% |
| 447kcal | 98kcal | 2000kcal | - | |
| Fat | 15g | 3.4g | 70g | 5% |
| of which saturates | 8g | 1.8g | 20g | 9% |
| Carbohydrate | 75g | 17g | 260g | 6% |
| of which sugars | 65g | 14g | 90g | 16% |
| Fibre | 0.6g | <0.5g | - | - |
| Protein | 1.7g | <0.5g | 50g | 1% |
| Salt | <0.5g | <0.5g | 6g | 1% |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| 100 g | 26.1 g | Reference Intakes | %* / 26.1 g | |
|---|---|---|---|---|
| Energy | 1958kJ | 511kJ | 8400kJ | 6% |
| 466kcal | 122kcal | 2000kcal | - | |
| Fat | 17g | 4.5g | 70g | 6% |
| of which saturates | 10g | 2.6g | 20g | 13% |
| Carbohydrate | 73g | 19g | 260g | 7% |
| of which sugars | 65g | 17g | 90g | 19% |
| Fibre | 1.3g | <0.5g | - | - |
| Protein | 3.1g | 0.8g | 50g | 2% |
| Salt | 0.8g | <0.5g | 6g | 3% |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| 100 g | 18 g | Reference Intakes | %* / 18 g | |
|---|---|---|---|---|
| Energy | 2232kJ | 401kJ | 8400kJ | 5% |
| 534kcal | 96kcal | 2000kcal | - | |
| Fat | 30g | 5.5g | 70g | 8% |
| of which saturates | 18g | 3.3g | 20g | 17% |
| Carbohydrate | 57g | 10g | 260g | 4% |
| of which sugars | 56g | 10g | 90g | 11% |
| Fibre | 2.1g | <0.5g | - | - |
| Protein | 7.3g | 1.3g | 50g | 3% |
| Salt | <0.5g | <0.5g | 6g | 1% |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| 100 g | 14.4 g | Reference Intakes | %* / 14.4 g | |
|---|---|---|---|---|
| Energy | 2231kJ | 321kJ | 8400kJ | 4% |
| 534kcal | 77kcal | 2000kcal | - | |
| Fat | 30g | 4.4g | 70g | 6% |
| of which saturates | 18g | 2.5g | 20g | 13% |
| Carbohydrate | 57g | 8.2g | 260g | 3% |
| of which sugars | 56g | 8.1g | 90g | 9% |
| Fibre | 2.1g | <0.5g | - | - |
| Protein | 7.4g | 1.1g | 50g | 2% |
| Salt | <0.5g | <0.5g | 6g | 1% |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| 100 g | 27.9 g | Reference Intakes | %* / 27.9 g | |
|---|---|---|---|---|
| Energy | 2271kJ | 634kJ | 8400kJ | 8% |
| 544kcal | 152kcal | 2000kcal | - | |
| Fat | 32g | 9g | 70g | 13% |
| of which saturates | 19g | 5.2g | 20g | 26% |
| Carbohydrate | 56g | 16g | 260g | 6% |
| of which sugars | 55g | 15g | 90g | 17% |
| Fibre | 2.3g | 0.6g | - | - |
| Protein | 6.6g | 1.8g | 50g | 4% |
| Salt | <0.5g | <0.5g | 6g | 1% |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
May contain Nuts, Wheat.
May contain Nuts, Wheat.
May contain Nuts.
Suitable for Vegetarians
Store in a dry place. Protect from heat.
Box: Recycle
Tray: Recycle
Mondelez UK, PO Box 7008, Birmingham, B30 2PT. Mondelez Ireland, Malahide Road, Coolock, Dublin 5.
Item code: 2387314
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement