Milk chocolate finger. Milk chocolate with golden honeycombed centre (38%). Textured milk chocolate bar. Milk chocolate. Milk chocolate with caramel (26%) and biscuit (3%) filling. Milk chocolate with caramel centre (37%).
Bring the magic of Christmas with the Cadbury Chocolate Stocking Selection Box 174g — a stocking-shaped festive gift box filled with favourites such as Cadbury's Wispa, Boost and Twirl.
A festive mix of Cadbury favourites.
Perfect for gifting, tucking under the tree, or adding a festive surprise to Christmas morning.
Part of the seasonal Cadbury Christmas collection — including festive tins, selection boxes, and advent calendars.
Suitable for Vegetarians
Shaped like a Christmas stocking and packed with 6 Cadbury favourites, the Cadbury Chocolate Stocking Selection Box 174g is a ready-made festive gift. Hang it, gift it, or unwrap it yourself — it’s Christmas magic in a box.
| 100 g | 21.5 g | % * / 21.5 g | Reference Intakes | |
|---|---|---|---|---|
| Energy | 2217kJ | 477kJ | 6% | 8400kJ |
| 530kcal | 114kcal | - | 2000kcal | |
| Fat | 29g | 6.3g | 9% | 70g |
| of which Saturates | 17g | 3.6g | 18% | 20g |
| Carbohydrate | 58g | 13g | 5% | 260g |
| of which Sugars | 58g | 12g | 14% | 90g |
| Fibre | 2.3g | 0.5g | - | - |
| Protein | 6.9g | 1.5g | 3% | 50g |
| Salt | <0.5g | <0.5g | 1% | 6g |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
| 1 portion = 1 bar (21.5 g) | - | - | - | - |
| 1 portion per pack | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| 100 g | 26.1 g | % * / 26.1 g | Reference Intakes | |
|---|---|---|---|---|
| Energy | 1958kJ | 511kJ | 6% | 8400kJ |
| 466kcal | 122kcal | - | 2000kcal | |
| Fat | 17g | 4.5g | 6% | 70g |
| of which Saturates | 10g | 2.6g | 13% | 20g |
| Carbohydrate | 73g | 19g | 7% | 260g |
| of which Sugars | 65g | 17g | 19% | 90g |
| Fibre | 1.3g | <0.5g | - | - |
| Protein | 3.1g | 0.8g | 2% | 50g |
| Salt | 0.8g | <0.5g | 3% | 6g |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
| 1 portion = 1 bar (26.1 g) | - | - | - | - |
| 1 portion per pack | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| 100 g | 27.9 g | % * / 27.9 g | Reference Intakes | |
|---|---|---|---|---|
| Energy | 2271kJ | 634kJ | 8% | 8400kJ |
| 544kcal | 152kcal | - | 2000kcal | |
| Fat | 32g | 9g | 13% | 70g |
| of which Saturates | 19g | 5.2g | 26% | 20g |
| Carbohydrate | 56g | 16g | 6% | 260g |
| of which Sugars | 55g | 15g | 17% | 90g |
| Fibre | 2.3g | 0.6g | - | - |
| Protein | 6.6g | 1.8g | 4% | 50g |
| Salt | <0.5g | <0.5g | 1% | 6g |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
| 1 portion = 1 bar (27.9 g) | - | - | - | - |
| 1 portion per pack | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| 100 g | 33.5 g | % * / 33.5 g | Reference Intakes | |
|---|---|---|---|---|
| Energy | 2230kJ | 747kJ | 9% | 8400kJ |
| 534kcal | 179kcal | - | 2000kcal | |
| Fat | 30g | 10g | 14% | 70g |
| of which Saturates | 18g | 5.9g | 29% | 20g |
| Carbohydrate | 57g | 19g | 7% | 260g |
| of which Sugars | 56g | 19g | 21% | 90g |
| Fibre | 2.1g | 0.7g | - | - |
| Protein | 7.4g | 2.5g | 5% | 50g |
| Salt | <0.5g | <0.5g | 1% | 6g |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
| 1 portion = 1 bar (33.5 g) | - | - | - | - |
| 1 portion per pack | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| 100 g | 31.5 g | % * / 31.5 g | Reference Intakes | |
|---|---|---|---|---|
| Energy | 2145kJ | 676kJ | 8% | 8400kJ |
| 513kcal | 162kcal | - | 2000kcal | |
| Fat | 28g | 8.8g | 13% | 70g |
| of which Saturates | 18g | 5.5g | 28% | 20g |
| Carbohydrate | 59g | 19g | 7% | 260g |
| of which Sugars | 52g | 16g | 18% | 90g |
| Fibre | 2.6g | 0.8g | - | - |
| Protein | 5.2g | 1.7g | 3% | 50g |
| Salt | <0.5g | <0.5g | 1% | 6g |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
| 1 portion = 1 bar (31.5 g) | - | - | - | - |
| 1 portion per pack | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| 100 g | 37 g | % * / 37 g | Reference Intakes | |
|---|---|---|---|---|
| Energy | 2033kJ | 752kJ | 9% | 8400kJ |
| 486kcal | 180kcal | - | 2000kcal | |
| Fat | 24g | 8.8g | 13% | 70g |
| of which Saturates | 13g | 5g | 25% | 20g |
| Carbohydrate | 62g | 23g | 9% | 260g |
| of which Sugars | 48g | 18g | 20% | 90g |
| Fibre | 1.3g | 0.5g | - | - |
| Protein | 4.9g | 1.8g | 4% | 50g |
| Salt | <0.5g | <0.5g | 2% | 6g |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
| 1 portion = 1 bar (37 g) | - | - | - | - |
| 1 portion per pack | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
May Contain Nuts.
May Contain Nuts, Wheat.
May Contain Peanuts.
May Contain Nuts, Wheat.
Suitable for Vegetarians
Store in a dry place. Protect from heat.
Box: Recycle
Tray: Recycle
Mondelez UK, PO Box 7008, Birmingham, B30 2PT. Mondelez Ireland, Malahide Road, Coolock, Dublin 5.
Item code: 3763414
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement