Vanilla ice cream. Vanilla ice cream with macadamia nut brittle (10%). Vanilla ice cream with caramel swirl (11%) and caramelised pecan nuts (7%). Vanilla ice cream with cookies (6%).
Made with real cream
Kosher - D
Haagen-Dazs Minicup ice cream. The perfect portion for an extraordinary moment. Haagen-Dazs is blended with carefully selected ingredients, to create a luxury ice cream with a unique velvety texture and unforgettable taste. Indulge in our extraordinary Haagen-Dazs Vanilla Ice Cream Mini Cup collection or treat yourself to a unique dessert with our Caramel Ice Cream Mini Cup Collection.
3 x (100ml = 87g) 1 x (100ml = 83g)
© General Mills
| Per 100 g | 1 x cup (87 g) | %* (87 g) | |
|---|---|---|---|
| Energy | 1050kJ | 913kJ | 11% |
| 251kcal | 218kcal | - | |
| Fat | 17g | 14.8g | 21% |
| of which saturates | 10.4g | 9g | 45% |
| Carbohydrate | 20g | 17.4g | 7% |
| of which sugars | 18.8g | 16.4g | 18% |
| Fibre | <0.1g | <0.1g | - |
| Protein | 4.3g | 3.7g | 7% |
| Salt | <0.5g | <0.5g | 3% |
| *Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| Per 100 g | 1 x cup (87 g) | %* (87 g) | |
|---|---|---|---|
| Energy | 1147kJ | 998kJ | 12% |
| 274kcal | 238kcal | - | |
| Fat | 17.3g | 15.1g | 22% |
| of which saturates | 10.6g | 9.2g | 46% |
| Carbohydrate | 25.3g | 22g | 8% |
| of which sugars | 24.2g | 21.1g | 23% |
| Fibre | <0.5g | <0.5g | - |
| Protein | 4g | 3.5g | 7% |
| Salt | <0.5g | <0.5g | 2% |
| *Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| Per 100 g | 1 x cup (87 g) | %* (87 g) | |
|---|---|---|---|
| Energy | 1147kJ | 998kJ | 12% |
| 274kcal | 238kcal | - | |
| Fat | 16.2g | 14.1g | 20% |
| of which saturates | 9g | 7.8g | 39% |
| Carbohydrate | 27.6g | 24g | 9% |
| of which sugars | 26.2g | 22.8g | 25% |
| Fibre | <0.5g | <0.5g | - |
| Protein | 4.1g | 3.5g | 7% |
| Salt | <0.5g | <0.5g | 5% |
| *Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| Per 100 g | 1 x cup (83 g) | %* (83 g) | |
|---|---|---|---|
| Energy | 1099kJ | 912kJ | 11% |
| 262kcal | 218kcal | - | |
| Fat | 17.1g | 14.2g | 20% |
| of which saturates | 10.7g | 8.9g | 44% |
| Carbohydrate | 22.4g | 18.6g | 7% |
| of which sugars | 19.3g | 16.1g | 18% |
| Fibre | <0.5g | <0.5g | - |
| Protein | 4.4g | 3.7g | 7% |
| Salt | <0.5g | <0.5g | 2% |
| *Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
May contain other Tree Nut ingredients
May contain other Tree Nut ingredients
For allergens see ingredients in bold
For allergens see ingredients in bold
For allergens see ingredients in bold
For allergens see ingredients in bold
Kosher
Keep frozen below -18ºC. Once thawed do not refreeze. For best before date see side of carton.
General Mills UK, P.O. Box 363, Uxbridge, Middx, UB8 1YT.
Not for EU
Item code: 7893310
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement