Reindeers: Milk chocolate (68%) with malt filling (26%) and honeycombed pieces (5.3%). Gingerbread® Flavour Mini Reindeers: Milk chocolate (80%) with a gingerbread flavour malt filling (16%) and honeycombed pieces (3.3%). Mini Reindeers: Milk chocolate (80%) with malt filling (16%) and honeycombed pieces (3.3%). Teasers®: Milk chocolate with honeycombed pieces (5.3%).
Green Dot
Tidyman
| / 100 g | / 29 g / (%*) | |
|---|---|---|
| Energy | 2252kJ | 6538% |
| 539kcal | 1568% | |
| Fat | 31g | 9.013% |
| of which saturates | 17g | 5.025% |
| Carbohydrate | 57g | 176% |
| of which sugars | 52g | 1517% |
| Protein | 7.2g | 2.14% |
| Salt | <0.5g | 0.112% |
| Portions per pack: 3 | - | - |
| Portion size: 29 g | - | - |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| / 100 g | / 11.8 g / (%*) | |
|---|---|---|
| Energy | 2273kJ | 2683% |
| 544kcal | 643% | |
| Fat | 30g | 3.65% |
| of which saturates | 17g | 2.110% |
| Carbohydrate | 59g | 7.03% |
| of which sugars | 54g | 6.47% |
| Protein | 7.2g | 0.862% |
| Salt | <0.5g | 0.041% |
| Portions per pack: 3 | - | - |
| Portion size: 11.8 g | - | - |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| / 100 g | / 11.8 g / (%*) | |
|---|---|---|
| Energy | 2239kJ | 2643% |
| 536kcal | 633% | |
| Fat | 30g | 3.65% |
| of which saturates | 17g | 2.110% |
| Carbohydrate | 58g | 6.83% |
| of which sugars | 54g | 6.47% |
| Protein | 7.3g | 0.862% |
| Salt | <0.5g | 0.041% |
| Portions per pack: 3 | - | - |
| Portion size: 11.8 g | - | - |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| / 100 g | / 16.6 g / (%*) | |
|---|---|---|
| Energy | 2251kJ | 3744% |
| 539kcal | 894% | |
| Fat | 31g | 5.27% |
| of which saturates | 19g | 3.115% |
| Carbohydrate | 57g | 9.44% |
| of which sugars | 54g | 9.010% |
| Protein | 7.4g | 1.22% |
| Salt | <0.5g | 0.051% |
| Portions per pack: 5 | - | - |
| Portion size: 16.6 g (2 sweets) | - | - |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
May contain: Egg.
May contain: Egg.
May contain: Egg.
Suitable for Vegetarians
Store in a cool, dry place. For best before see base of pack.
Bag: Recycle with bags at large supermarket - Don't recycle at home
Wrap: Recycle with bags at large supermarket - Don't recycle at home
GB: Freepost Mars Wrigley Confectionery UK Ltd. IE: Mars Foods Ireland Ltd, PO Box 3856, Dublin 4.
Item code: 8157969
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement