Available for slots 19th Nov to 31st Dec
Mix of cured salami, Gouda and smoked cheese, marinated cheddar cheese and marinated semi dried tomatoes with parsley. German Salami - dry cured pork seasoned with pepper and smoked over beechwood; German Peppered Salami - dry cured pork sausage with a pepper coating and smoked over beechwood; Milano Salami - dry cured pork seasoned with garlic; Italian Pepperoni - dry cured pork seasoned with chilli; Gouda Cheese - sliced gouda cheese; Smoked Cheese - processed cheese smoked over beechwood; Marinated Cheddar - cheese cubes in vegetable oil with paprika; Marinated Tomatoes - semi dried tomatoes in vegetable oil with garlic and parsley.
A Selection of salamis, cheese and marinated tomatoes
| Typical values | Per 100g | Approx. per slice. | % based on RI for Average Adult | %Reference Intake Per 100 g/ml |
|---|---|---|---|---|
| Energy | 1560kJ | 104kJ | 1% | 19% |
| 377kcal | 25kcal | 1% | 19% | |
| Fat | 32.6g | 2.2g | 3% | 47% |
| Saturates | 13.9g | 0.9g | 5% | 70% |
| Mono-unsaturates | 13.7g | 0.9g | - | - |
| Polyunsaturates | 3.4g | 0.2g | - | - |
| Carbohydrate | 1.8g | <0.5g | <1% | 1% |
| Sugars | <0.5g | <0.5g | <1% | <1% |
| Fibre | <0.5g | <0.5g | - | - |
| Protein | 18.8g | 1.3g | 3% | 38% |
| Salt | 3.14g | 0.21g | 4% | 52% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 6 servings
| Typical values | Per 100g | Approx. per slice. | % based on RI for Average Adult | %Reference Intake Per 100 g/ml |
|---|---|---|---|---|
| Energy | 1395kJ | 112kJ | 1% | 17% |
| 336kcal | 27kcal | 1% | 17% | |
| Fat | 25.4g | 2.0g | 3% | 36% |
| Saturates | 16.4g | 1.3g | 7% | 82% |
| Mono-unsaturates | 7.1g | 0.6g | - | - |
| Polyunsaturates | 0.7g | <0.1g | - | - |
| Carbohydrate | 2.7g | <0.5g | <1% | 1% |
| Sugars | <0.5g | <0.5g | <1% | <1% |
| Fibre | <0.5g | <0.5g | - | - |
| Protein | 23.8g | 1.9g | 4% | 48% |
| Salt | 1.81g | 0.15g | 3% | 30% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 6 servings
| Typical values | Per 100g | Approx. per 2 slices. | % based on RI for Average Adult | %Reference Intake Per 100 g/ml |
|---|---|---|---|---|
| Energy | 1366kJ | 101kJ | 1% | 16% |
| 329kcal | 24kcal | 1% | 16% | |
| Fat | 25.5g | 1.9g | 3% | 36% |
| Saturates | 10.1g | 0.7g | 4% | 51% |
| Mono-unsaturates | 11.3g | 0.8g | - | - |
| Polyunsaturates | 2.9g | 0.2g | - | - |
| Carbohydrate | 1.8g | <0.5g | <1% | 1% |
| Sugars | <0.5g | <0.5g | <1% | <1% |
| Fibre | <0.5g | <0.5g | - | - |
| Protein | 22.8g | 1.7g | 3% | 46% |
| Salt | 3.44g | 0.26g | 4% | 57% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains Serves approx 6. servings
| Typical values | Per 100g | Per 1/6 pack | % based on RI for Average Adult | %Reference Intake Per 100 g/ml |
|---|---|---|---|---|
| Energy | 426kJ | 46kJ | 1% | 5% |
| 102kcal | 11kcal | 1% | 5% | |
| Fat | 5.0g | 0.5g | 1% | 7% |
| Saturates | 0.7g | <0.1g | <1% | 4% |
| Mono-unsaturates | 1.4g | 0.1g | - | - |
| Polyunsaturates | 2.7g | 0.3g | - | - |
| Carbohydrate | 9.7g | 1.1g | <1% | 4% |
| Sugars | 7.0g | 0.8g | 1% | 8% |
| Fibre | 3.7g | <0.5g | - | - |
| Protein | 2.8g | <0.5g | 1% | 6% |
| Salt | 1.68g | 0.18g | 3% | 28% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 6 servings
| Typical values | Per 100g | Approx. per 2 slices. | % based on RI for Average Adult | %Reference Intake Per 100 g/ml |
|---|---|---|---|---|
| Energy | 1476kJ | 123kJ | 1% | 18% |
| 356kcal | 30kcal | 2% | 18% | |
| Fat | 28.3g | 2.3g | 3% | 40% |
| Saturates | 18.0g | 1.5g | 8% | 90% |
| Mono-unsaturates | 7.7g | 0.6g | - | - |
| Polyunsaturates | 0.9g | <0.1g | - | - |
| Carbohydrate | 1.3g | <0.5g | <1% | 1% |
| Sugars | <0.5g | <0.5g | <1% | <1% |
| Fibre | <0.5g | <0.5g | - | - |
| Protein | 23.8g | 2.0g | 4% | 48% |
| Salt | 1.92g | 0.16g | 3% | 32% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 6 servings
| Typical values | Per 100g | Approx. per 2 slices | % based on RI for Average Adult | %Reference Intake Per 100 g/ml |
|---|---|---|---|---|
| Energy | 1513kJ | 88kJ | 1% | 18% |
| 364kcal | 21kcal | 1% | 18% | |
| Fat | 28.5g | 1.7g | 2% | 41% |
| Saturates | 10.4g | 0.6g | 3% | 52% |
| Mono-unsaturates | 13.7g | 0.8g | - | - |
| Polyunsaturates | 3.1g | 0.2g | - | - |
| Carbohydrate | 0.7g | <0.5g | <1% | <1% |
| Sugars | <0.5g | <0.5g | <1% | 1% |
| Fibre | <0.5g | <0.5g | - | - |
| Protein | 26.1g | 1.5g | 3% | 52% |
| Salt | 4.40g | 0.26g | 4% | 73% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 6 servings
| Typical values | Per 100g | Per 1/6 pack. | % based on RI for Average Adult | %Reference Intake Per 100 g/ml |
|---|---|---|---|---|
| Energy | 1176kJ | 102kJ | 1% | 14% |
| 283kcal | 25kcal | 1% | 14% | |
| Fat | 21.9g | 1.9g | 3% | 31% |
| Saturates | 13.2g | 1.1g | 6% | 66% |
| Mono-unsaturates | 6.5g | 0.6g | - | - |
| Polyunsaturates | 1.1g | <0.1g | - | - |
| Carbohydrate | 3.8g | <0.5g | <1% | 1% |
| Sugars | 3.4g | <0.5g | <1% | 4% |
| Fibre | 3.3g | <0.5g | - | - |
| Protein | 16.2g | 1.4g | 3% | 32% |
| Salt | 1.23g | 0.11g | 2% | 21% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 6 servings
| Typical values | Per 100g | Approx. per 2 slices. | % based on RI for Average Adult | %Reference Intake Per 100 g/ml |
|---|---|---|---|---|
| Energy | 1606kJ | 107kJ | 1% | 19% |
| 387kcal | 26kcal | 1% | 19% | |
| Fat | 29.5g | 2.0g | 3% | 42% |
| Saturates | 10.7g | 0.7g | 4% | 54% |
| Mono-unsaturates | 14.1g | 0.9g | - | - |
| Polyunsaturates | 3.4g | 0.2g | - | - |
| Carbohydrate | 5.5g | <0.5g | <1% | 2% |
| Sugars | <0.5g | <0.5g | <1% | <1% |
| Fibre | <0.5g | <0.5g | - | - |
| Protein | 24.5g | 1.6g | 3% | 49% |
| Salt | 3.51g | 0.23g | 4% | 59% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 6 servings
INGREDIENTS: Pork, Salt, Beetroot Powder, Dextrose, White Pepper, Garlic, Nutmeg, Ginger, Sugar, Antioxidant: Ascorbic Acid; Preservative: Sodium Nitrite.
Made using 116g of pork per 100g of German Salami.
Moisture is lost during drying.
INGREDIENTS: Cheese (Milk), Water, Butter (Milk), Milk Protein, Whey Powder (Milk), Emulsifying Salts: Potassium Phosphates, Polyphosphates.
INGREDIENTS: Pork, Salt, Peppercorn (Black Pepper, White Pepper), Glucose Syrup, Pork Gelatine, Beetroot Extract, White Pepper, Garlic, Antioxidant: Sodium Ascorbate; Preservative: Sodium Nitrite; Red Wine.
Made using 127g of pork per 100g of Peppered Salami
Moisture is lost during drying
INGREDIENTS: Tomato (92%), Rapeseed Oil, Parsley, Garlic, Preservative: Lactic Acid.
INGREDIENTS: Cows' Milk, Salt.
INGREDIENTS: Pork, Salt, Sugar, Dextrose, Chilli Purée, Antioxidant: Sodium Ascorbate; Preservatives: Potassium Nitrate, Sodium Nitrite; Chilli Pepper, White Pepper, Paprika.
Made using 139g of pork per 100g of finished product
Moisture is lost during drying.
INGREDIENTS: Cheddar Cheese (Cows' Milk), Rapeseed Oil, Paprika, Preservative: Lactic Acid.
INGREDIENTS: Pork, Salt, Sugar, Dextrose, Garlic, White Pepper, Preservatives: Potassium Nitrate, Sodium Nitrite; Antioxidant: Sodium Ascorbate.
Made using 138g or pork per 100g of Milano Salami.
Moisture is lost during drying.
Allergy advice
For allergens, see ingredients in bold. Also, not suitable for customers with an allergy to nuts or mustard due to manufacturing methods.
Contains milk.
Packed in United Kingdom, using pork from Germany, using pork from Italy
375g
For use by date: see front of pack. Keep refrigerated, once opened consume within 2 days and do not exceed the use by date.
Tray: Recycle
Film: Do Not Recycle
Sleeve: Recycle
We are happy to replace this item if it is not satisfactory
Sainsbury's Supermarkets Ltd.
33 Charterhouse Street, London, EC1M 6HA
Customer services 0800 636262
Not for EU
Item code: 8189201
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement