A selection of biscuits for cheese A selection of Cornish wafers, cheese crackers, cream crackers, oblong water cracker, salt and black pepper crackers, carlton shell crackers, choice grain crackers, wheatgerm crackers, poppy and sesame thins and digestive biscuits. 10 varieties, typically 82 biscuits
10 varieties of savoury crackers and biscuits
Per Digestive biscuit‡ Typical Values
% of your Reference Intake
Typical values per 100g: 2012kJ / 480kcal
| Typical values | per 100g | per wheatgerm cracker | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 1934kJ | 118kJ | 1% |
| 461kcal | 28kcal | 1% | |
| Fat | 18.4g | 1.1g | 2% |
| Saturates | 8.4g | 0.5g | 3% |
| Mono-unsaturates | 6.8g | 0.4g | - |
| Polyunsaturates | 2.7g | 0.2g | - |
| Carbohydrate | 60.4g | 3.7g | 1% |
| Sugars | 5.5g | <0.5g | <1% |
| Starch | 54.9g | 3.3g | - |
| Fibre | 6.1g | <0.5g | - |
| Protein | 10.4g | 0.6g | 1% |
| Salt | 1.81g | 0.11g | 2% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 10 servings
| Typical values | per 100g | per salt & pepper cracker | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 1965kJ | 120kJ | 1% |
| 468kcal | 29kcal | 1% | |
| Fat | 17.6g | 1.1g | 2% |
| Saturates | 8.1g | 0.5g | 3% |
| Mono-unsaturates | 6.7g | 0.4g | - |
| Polyunsaturates | 2.3g | 0.1g | - |
| Carbohydrate | 66.3g | 4.0g | 2% |
| Sugars | 0.6g | <0.5g | <1% |
| Starch | 65.7g | 4.0g | - |
| Fibre | 4.0g | <0.5g | - |
| Protein | 9.1g | 0.6g | 1% |
| Salt | 1.34g | 0.08g | 1% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 8 servings
| Typical values | per 100g | per poppy & sesame thin | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 2046kJ | 84kJ | 1% |
| 489kcal | 20kcal | 1% | |
| Fat | 23.6g | 1.0g | 1% |
| Saturates | 9.6g | 0.4g | 2% |
| Mono-unsaturates | 8.7g | 0.4g | - |
| Polyunsaturates | 4.7g | 0.2g | - |
| Carbohydrate | 57.6g | 2.4g | 1% |
| Sugars | 1.5g | <0.5g | <1% |
| Starch | 56.2g | 2.3g | - |
| Fibre | 4.3g | <0.5g | - |
| Protein | 9.3g | <0.5g | 1% |
| Salt | 1.80g | 0.07g | 1% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 10 servings
| Typical values | per 100g | per Cornish wafer | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 2221kJ | 191kJ | 2% |
| 531kcal | 46kcal | 2% | |
| Fat | 29.1g | 2.5g | 4% |
| Saturates | 14.1g | 1.2g | 6% |
| Mono-unsaturates | 11.4g | 1.0g | - |
| Polyunsaturates | 3.0g | 0.3g | - |
| Carbohydrate | 57.1g | 4.9g | 2% |
| Sugars | <0.5g | <0.5g | <1% |
| Starch | 56.7g | 4.9g | - |
| Fibre | 2.7g | <0.5g | - |
| Protein | 8.9g | 0.8g | 2% |
| Salt | 0.85g | 0.07g | 1% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 7 servings
| Typical values | per 100g | per carlton shell cracker | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 1970kJ | 59kJ | 1% |
| 470kcal | 14kcal | 1% | |
| Fat | 19.7g | 0.6g | 1% |
| Saturates | 9.3g | 0.3g | 2% |
| Mono-unsaturates | 7.6g | 0.2g | - |
| Polyunsaturates | 2.4g | <0.1g | - |
| Carbohydrate | 63.9g | 1.9g | 1% |
| Sugars | 5.4g | <0.5g | <1% |
| Starch | 58.4g | 1.8g | - |
| Fibre | 3.2g | <0.5g | - |
| Protein | 7.6g | <0.5g | <1% |
| Salt | 2.32g | 0.07g | 1% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 5 servings
| Typical values | per 100g | per cheese cracker | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 2255kJ | 87kJ | 1% |
| 541kcal | 21kcal | 1% | |
| Fat | 33.0g | 1.3g | 2% |
| Saturates | 16.4g | 0.6g | 3% |
| Mono-unsaturates | 12.3g | 0.5g | - |
| Polyunsaturates | 3.4g | 0.1g | - |
| Carbohydrate | 48.9g | 1.9g | 1% |
| Sugars | 4.2g | <0.5g | <1% |
| Starch | 44.7g | 1.7g | - |
| Fibre | 2.8g | <0.5g | - |
| Protein | 10.6g | <0.5g | 1% |
| Salt | 1.59g | 0.06g | 1% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 10 servings
| Typical values | per 100g | per oblong water cracker | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 1742kJ | 71kJ | 1% |
| 413kcal | 17kcal | 1% | |
| Fat | 7.6g | <0.5g | <1% |
| Saturates | 3.3g | 0.1g | 1% |
| Mono-unsaturates | 2.6g | 0.1g | - |
| Polyunsaturates | 1.3g | <0.1g | - |
| Carbohydrate | 73.8g | 3.0g | 1% |
| Sugars | 0.6g | <0.5g | <1% |
| Starch | 73.1g | 3.0g | - |
| Fibre | 4.2g | <0.5g | - |
| Protein | 10.1g | <0.5g | 1% |
| Salt | 1.48g | 0.06g | 1% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 10 servings
| Typical values | per 100g | per Digestive biscuit | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 2012kJ | 241kJ | 3% |
| 480kcal | 58kcal | 3% | |
| Fat | 20.2g | 2.4g | 3% |
| Saturates | 9.5g | 1.1g | 6% |
| Mono-unsaturates | 7.7g | 0.9g | - |
| Polyunsaturates | 2.7g | 0.3g | - |
| Carbohydrate | 65.3g | 7.8g | 3% |
| Sugars | 18.4g | 2.2g | 2% |
| Starch | 46.9g | 5.6g | - |
| Fibre | 3.4g | <0.5g | - |
| Protein | 7.6g | 0.9g | 2% |
| Salt | 1.10g | 0.13g | 2% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 7 servings
| Typical values | per 100g | per cream cracker | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 1847kJ | 148kJ | 2% |
| 439kcal | 35kcal | 2% | |
| Fat | 13.7g | 1.1g | 2% |
| Saturates | 6.3g | 0.5g | 3% |
| Mono-unsaturates | 5.1g | 0.4g | - |
| Polyunsaturates | 1.8g | 0.1g | - |
| Carbohydrate | 67.5g | 5.4g | 2% |
| Sugars | 0.6g | <0.5g | <1% |
| Starch | 67.0g | 5.4g | - |
| Fibre | 3.0g | <0.5g | - |
| Protein | 10.0g | 0.8g | 2% |
| Salt | 1.20g | 0.10g | 2% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 8 servings
| Typical values | per 100g | per choice grain cracker | % based on RI for Average Adult |
|---|---|---|---|
| Energy | 1853kJ | 137kJ | 2% |
| 441kcal | 33kcal | 2% | |
| Fat | 14.9g | 1.1g | 2% |
| Saturates | 6.8g | 0.5g | 3% |
| Mono-unsaturates | 5.6g | 0.4g | - |
| Polyunsaturates | 2.0g | 0.1g | - |
| Carbohydrate | 65.5g | 4.8g | 2% |
| Sugars | 5.8g | <0.5g | <1% |
| Starch | 59.6g | 4.4g | - |
| Fibre | 5.4g | <0.5g | - |
| Protein | 8.6g | 0.6g | 1% |
| Salt | 1.83g | 0.14g | 2% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 7 servings
INGREDIENTS: Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Niacin, Iron, Thiamin), Palm Oil, Wheatgerm (11%), Sugar, Raising Agents: Ammonium Carbonates, Diphosphates, Sodium Carbonates; Salt, Autolysed Yeast, Barley Malt Flour, Emulsifier: Mono- and Diacetyl Tartaric Acid Esters of Mono- and Diglycerides of Fatty Acids.
INGREDIENTS: Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Niacin, Iron, Thiamin), Palm Oil, Salt, Black Pepper, Poppy Seed, Raising Agent: Sodium Carbonates.
INGREDIENTS: Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Niacin, Iron, Thiamin), Palm Oil, Poppy Seed (4%), Sesame Seeds (4%), Salt, Raising Agent: Ammonium Carbonates; Yeast, Sugar.
INGREDIENTS: Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Niacin, Iron, Thiamin), Palm Oil, Wheat Starch, Salt.
INGREDIENTS: Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Niacin, Iron, Thiamin), Palm Oil, Barley Malt Extract, Glucose Syrup, Salt, Raising Agents: Ammonium Carbonates, Sodium Carbonates; Barley Malt Flour, Emulsifier: Mono- and Diacetyl Tartaric Acid Esters of Mono- and Diglycerides of Fatty Acids; Wheat Starch.
INGREDIENTS: Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Niacin, Iron, Thiamin), Palm Oil, Cheese Powder (10%) (Cows' Milk), Autolysed Yeast, Raising Agents: Ammonium Carbonates, Sodium Carbonates; Glucose Syrup, Sugar, Barley Malt Extract, Flavouring (Yeast Extract Powder, Potassium Chloride, Cheese Powder (Cows' Milk), Maltodextrin, Flavouring, Whey Powder (Cows' Milk), Vegetable Oils (Coconut, Rapeseed)), Whey Powder (Cows' Milk), Acid:Lactic Acid; Salt, Flavourings.
INGREDIENTS: Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Niacin, Iron, Thiamin), Palm Oil, Salt.
INGREDIENTS: Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Niacin, Iron Thiamin), Palm Oil, Sugar, Wheatgerm, Raising Agents: Sodium Carbonates, Ammonium Carbonates; Salt, Whey Powder (Cows' Milk), Flavouring.
INGREDIENTS: Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Niacin, Iron, Thiamin), Palm Oil, Salt, Raising Agent: Sodium Carbonates; Yeast.
INGREDIENTS: Fortified Wheat Flour (Wheat Flour, Calcium Carbonate, Niacin, Iron, Thiamin), Palm Oil, Glucose Syrup, Wheat Bran (4.5%), Raising Agents: Ammonium Carbonates, Sodium Carbonates; Barley Malt Extract, Kibbled Wheat (2.5%), Kibbled Rye (2.5%), Barley Flakes (2.5%), Salt, Wheat Protein.
Allergy advice
For allergens, including cereals containing gluten, see ingredients in bold. Also, not suitable for customers with an allergy to sesame, egg, milk, soya, rye or barley due to manufacturing methods.
Palm oil – certified sustainable (segregated)
Suitable for Vegetarians
The flavourings used in this product are sourced from natural sources
Produced in United Kingdom
Packed in United Kingdom
500g
For best before date: see side of pack. Store in a cool, dry place. Once opened, store in an airtight container for best quality.
Tray: Recycle
Film: Recycle with bags at large supermarket, Don't recycle at home
Box: Recycle
We are happy to replace this item if it is not satisfactory
Sainsbury's Supermarkets Ltd.
33 Charterhouse Street, London, EC1M 6HA
Customer services 0800 636262
Item code: 8221649
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement