Nutritionally complete drink with natural flavourings and natural sweetener
100% Nutritionally complete high-protein meal
26 Vitamins & minerals
35g protein
Low sugar
Plant-based
Naturally flavoured
Naturally sweetened
Green tea extract
Gluten-free
Non-GMO
100% vegan
Huel is nutritionally complete food, with everything your body needs from a meal. 35g protein All 26 essential vitamins & minerals 6g dietary fibre Slow-release carbs Omega-3 & -6 All this, and 172 science-backed health benefits to keep you on your game.
For details, visit uk.huel.com/benefits We pay more for our cocoa to help farmers earn a living wage, end child labour, and protect forests. Together, we'll end exploitation in cocoa. huel.com/tonys
Certified B Corporation
Kosher London Beth Din - KLBD
Mobius Loop
Re-turn
Vegan Society
High caffeine content. Not recommended for children or pregnant or breastfeeding women.
| This pack contains 1 Servings | Per 100ml | Per bottle (500ml) | %RI* Per 100ml | %RI* (500ml) |
|---|---|---|---|---|
| Energy | 323kJ | 1680kJ | 4% | 20% |
| 77kcal | 400kcal | - | - | |
| Fat (g) of which | 3.3 | 17 | 5% | 24% |
| -saturates (g) | 1.1 | 5.8 | 5% | 29% |
| - monounsaturates (g) | 1.1 | 5.8 | - | - |
| - polyunsaturates (g) | 1 | 5 | - | - |
| Carbohydrate (g) | 4.5 | 23 | 2% | 9% |
| - of which sugars (g) | 1 | 5.3 | 1% | 6% |
| Fibre (g) | 1.2 | 6.1 | 4% | 20% |
| Protein (g) | 6.8 | 35 | 14% | 70% |
| Salt (g) | <0.5 | 0.8 | 3% | 13% |
| Folate (μg) | 17.3 | 90 | 9% | 45% |
| lodine (μg) | 13.5 | 70 | 9% | 47% |
| Additional Information: | - | - | - | - |
| Choline (mg) | 27 | 140 | - | - |
| Medium-Chain Triglycerides (g) | 0.7 | 3.5 | - | - |
| Green Tea Extract (mg) | 30 | 150 | - | - |
| Caffeine (mg) | 18 | 95 | - | - |
| This bottle contains 1 portion | - | - | - | - |
| *RI = Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
| **NRV = Nutrient Reference Values | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| This pack contains 1 Servings | Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) |
|---|---|---|---|---|
| Vitamins & Minerals | 100% | 500% | - | - |
| Vitamin A (μg) | 38.5 | 5% | 200 | 25% |
| Vitamin D (μg) | 1 | 20% | 5.4 | 108% |
| Vitamin E (mg) | 0.7 | 5% | 3.4 | 28% |
| Vitamin K (μg) | 7.4 | 10% | 39 | 52% |
| Vitamin C (mg) | 10 | 13% | 50 | 63% |
| Thiamin (mg) | <0.5 | 4% | <0.5 | 22% |
| Riboflavin (mg) | <0.5 | 4% | <0.5 | 20% |
| Niacin (mg) | 0.7 | 4% | 3.4 | 21% |
| Vitamin B6 (mg) | <0.5 | 5% | <0.5 | 24% |
| Vitamin B12 (μg) | <0.5 | 8% | 1 | 40% |
| Biotin (μg) | 2.7 | 5% | 14 | 28% |
| Pantothenic Acid (mg) | <0.5 | 4% | 1.3 | 22% |
| Potassium (mg) | 181 | 9% | 940 | 47% |
| Chloride (mg) | 88.5 | 11% | 460 | 58% |
| Calcium (mg) | 50 | 6% | 260 | 33% |
| Phosphorus (mg) | 69.2 | 10% | 360 | 51% |
| Magnesium (mg) | 17.3 | 5% | 90 | 24% |
| Iron (mg) | 1.7 | 12% | 9 | 64% |
| Zinc (mg) | 0.8 | 8% | 4 | 40% |
| Copper (mg) | <0.5 | 12% | 0.6 | 60% |
| Manganese (mg) | <0.5 | 7% | 0.8 | 36% |
| Selenium (μg) | 3.8 | 7% | 20 | 36% |
| Chromium (μg) | 1.7 | 4% | 9 | 23% |
| Molybdenum (μg) | 10 | 20% | 50 | 100% |
NRV = Nutrient Reference Value
| This pack contains 1 Servings | Per 100ml | Per bottle (500ml) |
|---|---|---|
| Omega-3 (g) | 0.5 | 2.2 |
| Omega-6 (g) | 0.6 | 2.8 |
May contain Mustard.
Gluten free
Suitable for Vegans
Low sugar
Warnings:
High caffeine content
Not recommended for children or pregnant or breastfeeding women
Country of Origin United Kingdom
Best before: see top of sleeve. Store at room temperature. Once open refrigerate and consume within 12 hours. Do not freeze.
Huel Ltd, Tring, HP23 4RN, United Kingdom.
Not for EU
Item code: 8201491
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement