Lactose-free, chocolate flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.
1 Drink. 1 Meal.
30g protein
26 vitamins & minerals
No added sugar
Source of fibre
Lactose-free
Gluten-free
The drink that’s a meal: Balanced, wholesome, and delicious. Packed with all the essential nutrients your body needs everyday. Keeps you full for a long time and is simply convenient.
Busy schedule, always on the go, or just pressed for time? yfood is there for you in those moments when you can’t manage to have a fresh and balanced meal. We call it: Smart Food.
Certified B Corporation - This company meets high standards of social and environmental impact.
| This pack contains 1 Servings | 100 ml | RI² | 500 ml |
|---|---|---|---|
| Energy [kJ] | 418 | 5 | 2089 |
| - | 25 | - | |
| Energy [kcal] | 100 | 5 | 500 |
| - | 25 | - | |
| Fat [g] | 4.7 | 7 | 24 |
| - | 34 | - | |
| of which saturates [g] | 1.1 | 6 | 5.6 |
| - | 28 | - | |
| Carbohydrate [g] | 7.3 | 3 | 37 |
| - | 14 | - | |
| of which sugars [g] | 4.4 | 5 | 22 |
| - | 25 | - | |
| Fibre [g] | 1.8 | - | 9.2 |
| Protein [g] | 6 | 12 | 30 |
| - | 60 | - | |
| Salt [g] | <0.5 | 3 | 0.9 |
| - | 14 | - | |
| Package (500 ml) contains one portion | - | - | - |
| ² Reference intake of an average adult (8 400 kJ/2 000 kcal) | - | - | - |
| ³ Reference intake | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| This pack contains 1 Servings | 100 ml | RI² | 500 ml | RI² |
|---|---|---|---|---|
| Vitamins | RI | RI | - | - |
| Vitamin A [µg] | 48 | 6 | 240 | 30 |
| Vitamin D [µg] | <0.5 | 7 | 1.8 | 35 |
| Vitamin E [mg] | 4.2 | 35 | 21 | 175 |
| Vitamin K [µg] | 4.5 | 6 | 23 | 30 |
| Vitamin C [mg] | 6.5 | 8 | 33 | 41 |
| Thiamin [mg] | <0.5 | 7 | <0.5 | 34 |
| Riboflavin [mg] | <0.5 | 12 | 0.9 | 60 |
| Niacin [mg] | 0.9 | 6 | 4.5 | 28 |
| Vitamin B6 [mg] | <0.5 | 9 | 0.7 | 46 |
| Folic Acid [µg] | 11.1 | 6 | 55.5 | 28 |
| Vitamin B12 [µg] | <0.5 | 9 | 1.2 | 46 |
| Biotin [µg] | 2.5 | 5 | 13 | 25 |
| Pantothenic acid [mg] | 0.5 | 7 | 2.2 | 37 |
| Minerals | - | - | - | - |
| Potassium [mg] | 200 | 10 | 1000 | 50 |
| Chloride [mg] | 70 | 9 | 350 | 44 |
| Calcium [mg] | 160 | 20 | 800 | 100 |
| Phosphorus [mg] | 136 | 19 | 680 | 97 |
| Magnesium [mg] | 26 | 7 | 130 | 35 |
| Iron [mg] | 1.5 | 10 | 7.3 | 52 |
| Zinc [mg] | 1.1 | 11 | 5.5 | 55 |
| Copper [mg] | <0.5 | 10 | 0.5 | 50 |
| Manganese [mg] | <0.5 | 8 | 0.8 | 40 |
| Selenium [µg] | 6 | 11 | 30 | 55 |
| Chromium [µg] | 14 | 36 | 71 | 178 |
| Molybdenum [µg] | 8 | 16 | 40 | 80 |
| Iodine [µg] | 15 | 10 | 75 | 50 |
NRV = Nutrient Reference Value
Gluten free
No Added Sugar
No added sugar
High in protein
Once opened, please store refrigerated and consume within 24 hours. No need to refrigerate before opening. Best before: see neck of bottle Filling location: see neck of bottle
YFood® Labs GmbH, Landwehrstraße 60, 80336 Munich, Germany. YFood® Labs GmbH, PO Box 207, York, Y091 1WS.
Not for EU
Item code: 8204869
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement