White Chocolate and pistachio flavour high protein milk drink with added vitamins, minerals and sweeteners.
34g Protein
26 Vitamins & Minerals
Source of Fibre
No Added Sugar
Müllerlicious Since 1896
Ultra Heat Treated (UHT)
Contains naturally occurring sugars
Suitable for Vegetarians
Enjoy as part of a varied and balanced diet and healthy lifestyle
Not recommended for children under the age of 14 years or pregnant and breast-feeding women.
| This pack contains 1 Servings | Per 100ml | %RI* per 100ml | Per Bottle (500ml) | %RI* per 500ml |
|---|---|---|---|---|
| Energy | 415kJ | 5% | 2075kJ | 25% |
| 100kcal | - | 500kcal | - | |
| Fat | 4.6g | 7% | 23g | 33% |
| of which saturates | 1g | 5% | 5g | 25% |
| Carbohydrate | 6.9g | 3% | 34.5g | 13% |
| of which sugars | 4.4g | 5% | 22g | 24% |
| Fibre | 1.5g | - | 7.5g | - |
| Protein | 6.8g | 14% | 34g | 68% |
| Salt | <0.5g | 3% | 0.9g | 15% |
| *RI = Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
| **NRV = the Nutrient Reference Value | - | - | - | - |
| Serving size: This bottle contains 1 portion | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| This pack contains 1 Servings | Per 100ml | %RI* per 100ml | Per Bottle (500ml) | %RI* per 500ml |
|---|---|---|---|---|
| Vitamins & Minerals | 100% | 500% | - | - |
| Vitamin A | 40μg | 5% | 200μg | 25% |
| Vitamin D | <0.5μg | 8% | 2μg | 40% |
| Vitamin E | 2mg | 17% | 10mg | 83% |
| Vitamin K | 6μg | 8% | 30μg | 40% |
| Vitamin C | 4mg | 5% | 20mg | 25% |
| Thiamin | <0.5mg | 5% | <0.5mg | 25% |
| Riboflavin | <0.5mg | 12% | 0.9mg | 61% |
| Niacin | 0.8mg | 5% | 4mg | 25% |
| Vitamin B6 | <0.5mg | 5% | <0.5mg | 25% |
| Folic Acid | 10μg | 5% | 50μg | 25% |
| Vitamin B12 | <0.5μg | 9% | 1.2μg | 46% |
| Biotin | 3μg | 6% | 15μg | 30% |
| Pantothenic Acid | 0.5mg | 8% | 2.3mg | 38% |
| Potassium | 160mg | 8% | 800mg | 40% |
| Chloride | 100mg | 13% | 500mg | 63% |
| Calcium | 180mg | 23% | 900mg | 113% |
| Phosphorus | 160mg | 23% | 800mg | 114% |
| Magnesium | 18.8mg | 5% | 94mg | 25% |
| Iron | 0.7mg | 5% | 3.5mg | 25% |
| Zinc | 0.8mg | 8% | 4mg | 40% |
| Copper | <0.5mg | 20% | 1mg | 100% |
| Manganese | <0.5mg | 6% | 0.6mg | 28% |
| Selenium | 4.4μg | 8% | 22μg | 40% |
| Chromium | 2μg | 5% | 10μg | 25% |
| Molybdenum | 7μg | 14% | 35μg | 70% |
| Iodine | 10μg | 7% | 50μg | 33% |
NRV = Nutrient Reference Value
Allergy advice: see ingredients in bold.
No Added Sugar
Suitable for Vegetarians
Source of Fibre
No Added Sugar
Warnings:
Not recommended for children under the age of 14 years or pregnant and breast-feeding women
Best before see neck of bottle. Once opened, keep refrigerated and consume on day of opening.
Sleeve: Do Not Recycle
Müller, TF9 3SQ, UK. or Müller Dairy Ireland Ltd, 8th Floor, Block E Iveagh Court, Harcourt Road, Dublin 2.
Not for EU
Item code: 8271941
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement