Nutritionally complete drink with natural flavourings and natural sweetener
100% Nutritionally complete high-protein meal
26 Vitamins & minerals
35g Protein
Low sugar
Plant-based
Gluten-free
Non-GMO
Naturally flavoured
Naturally sweetened
Green tea extract
Suitable for vegans
Kosher certified - KLBD
Huel is nutritionally complete food, with everything your body needs from a meal. 35g Protein All 26 essential vitamins & minerals 7g Dietary fibre Slow-release carbs Omega-3 & -6 All this, and 172 science-backed health benefits to keep you on your game. The cocoa in this product has been sourced via Tony's open chain according to Tony's 5 sourcing principles.
For details, visit uk.huel.com/benefits Find out more at www.tonysopenchain.com
Certified B Corporation
Mobius Loop
Vegan Society
| This pack contains 1 Servings | Per 100ml | Per bottle (500ml) | %RI* Per 100ml | %RI* (500ml) |
|---|---|---|---|---|
| Energy | 323kJ | 1680kJ | 4% | 20% |
| 77kcal | 400kcal | - | - | |
| Fat (g) of which | 3.3 | 17 | 5% | 24% |
| - saturates (g) | 1.2 | 6 | 6% | 30% |
| - monounsaturates (g) | 1.1 | 5.8 | - | - |
| - polyunsaturates (g) | 1 | 5 | - | - |
| Carbohydrate (g) | 4.5 | 23 | 2% | 9% |
| - of which sugars (g) | 1.1 | 5.8 | 1% | 6% |
| Fiber (g) | 1.3 | 6.6 | 4% | 19% |
| Protein (g) | 6.7 | 35 | 13% | 70% |
| Salt (g) | <0.5 | 1 | 3% | 16% |
| Folate (µg) | 15.4 | 80 | 8% | 40% |
| lodine (µg) | 13.5 | 70 | 9% | 47% |
| Additional Information: | - | - | - | - |
| Choline (mg) | 27 | 140 | - | - |
| Medium-Chain Triglycerides (g) | 0.7 | 3.4 | - | - |
| Green Tea Extract (mg) | 30 | 150 | - | - |
| Serving size: This can contains 1 portion | - | - | - | - |
| *RI = Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
| **NRV = Nutrient Reference Values | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| This pack contains 1 Servings | Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) |
|---|---|---|---|---|
| Vitamins & Minerals | 100% | 500% | - | - |
| Vitamin A (µg) | 34.6 | 4% | 180 | 23% |
| Vitamin D (µg) | 1 | 20% | 5 | 100% |
| Vitamin E (mg) | 0.6 | 5% | 3 | 25% |
| Vitamin K (µg) | 6.7 | 9% | 35 | 47% |
| Vitamin C (mg) | 10 | 13% | 50 | 63% |
| Thiamin (mg) | <0.5 | 4% | <0.5 | 22% |
| Riboflavin (mg) | <0.5 | 4% | <0.5 | 20% |
| Niacin (mg) | 0.7 | 4% | 3.2 | 20% |
| Vitamin B6 (mg) | <0.5 | 5% | <0.5 | 24% |
| Vitamin B12 (µg) | <0.5 | 6% | 0.8 | 32% |
| Biotin (µg) | 1.9 | 4% | 10 | 20% |
| Pantothenic Acid (mg) | <0.5 | 4% | 1.2 | 20% |
| Potassium (mg) | 192 | 10% | 1000 | 50% |
| Chloride (mg) | 96.2 | 12% | 500 | 63% |
| Calcium (mg) | 50 | 6% | 260 | 33% |
| Phosphorus (mg) | 73.1 | 10% | 380 | 54% |
| Magnesium (mg) | 23.1 | 6% | 120 | 32% |
| Iron (mg) | 1.7 | 12% | 9 | 64% |
| Zinc (mg) | 0.8 | 8% | 4 | 40% |
| Copper (mg) | <0.5 | 14% | 0.8 | 74% |
| Manganese (mg) | <0.5 | 13% | 1.3 | 65% |
| Selenium (µg) | 4.6 | 8% | 24 | 44% |
| Chromium (µg) | 3.8 | 10% | 20 | 50% |
| Molybdenum (µg) | 10 | 20% | 50 | 100% |
NRV = Nutrient Reference Value
| This pack contains 1 Servings | Per 100ml | Per bottle (500ml) |
|---|---|---|
| Omega-3 (g) | 0.5 | 2.2 |
| Omega-6 (g) | 0.6 | 2.8 |
May contain Mustard.
Gluten free
Kosher
Suitable for Vegans
Low sugar
Country of Origin Germany
Best before: See cap of bottle. Store at room temperature. Once open refrigerate and consume within 12 hours. Do not freeze.
Huel Ltd, Tring, HP23 4RN, United Kingdom.
Not for EU
Item code: 8186790
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement