Nutritionally complete drink with peanut-free natural flavourings and natural sweetener
100% Nutritionally complete high-protein meal
26 Vitamins & minerals
35g Protein
Low sugar
Plant-based
Gluten-free
Peanut-free
Suitable for vegans
Huel is nutritionally complete food, with everything your body needs from a meal. 35g Protein All 26 essential vitamins & minerals 7g Dietary fibre Slow-release carbs Omega-3 & -6 Plus - Low sugar - Gluten-free - 100% Vegan - Non-GMO - Naturally flavoured - Naturally sweetened - Green tea extract
All this, and 172 science-backed health benefits to keep you on your game. For details, visit uk.huel.com/benefits We pay more for our cocoa to help farmers earn a living wage, end child labour, and protect forests. Together, we'll end exploitation in cocoa. Find out more: huel.com/tonys
Certified B Corporation
Kosher London Beth Din - KLBD
Mobius Loop
Re-turn
Vegan Society
| This pack contains 1 Servings | Per 100ml | Per bottel (500ml) | %RI* (500ml) | %RI* Per 100ml |
|---|---|---|---|---|
| Energy | 323kJ | 1680kJ | 20% | 4% |
| 77kcal | 400kcal | - | - | |
| Fat (g) of which | 3.4 | 18 | 26% | 5% |
| - saturates (g) | 1.2 | 6.3 | 32% | 6% |
| - monounsaturates (g) | 1.2 | 6.2 | - | - |
| - polyunsaturates (g) | 0.9 | 5 | - | - |
| Carbohydrate (g) | 4.1 | 21 | 8% | 2% |
| - of which sugars (g) | 1.2 | 6 | 7% | 1% |
| Fibre (g) | 1.4 | 7.3 | 24% | 5% |
| Protein (g) | 6.8 | 35 | 70% | 14% |
| Salt (g) | <0.5 | 0.9 | 15% | 3% |
| Folate (µg) | 15.4 | 80 | 40% | 8% |
| Additional Information: | - | - | - | - |
| Choline (mg) | 27 | 140 | - | - |
| Medium-Chain Triglycerides (g) | 0.7 | 3.5 | - | - |
| Green Tea Extract (mg) | 30 | 150 | - | - |
| Serving size: This bottle contains 1 portion | - | - | - | - |
| **NRV = Nutrient Reference Values | - | - | - | - |
| *RI = Reference intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| This pack contains 1 Servings | Per 100ml | %RI* Per 100ml | Per bottel (500ml) | %RI* (500ml) |
|---|---|---|---|---|
| Vitamins & Minerals | 100% | 500% | - | - |
| Vitamin A (µg) | 34.6 | 4% | 180 | 23% |
| Vitamin D (µg) | 1 | 19% | 5 | 100% |
| Vitamin E (mg) | 0.6 | 5% | 3 | 25% |
| Vitamin K (µg) | 6.7 | 9% | 35 | 47% |
| Vitamin C (mg) | 10 | 13% | 50 | 63% |
| Thiamin (mg) | <0.5 | 4% | <0.5 | 22% |
| Riboflavin (mg) | <0.5 | 4% | <0.5 | 20% |
| Niacin (mg) | 0.7 | 4% | 3.2 | 20% |
| Vitamin B6 (mg) | <0.5 | 5% | <0.5 | 24% |
| Vitamin B12 (µg) | <0.5 | 6% | 0.8 | 32% |
| Biotin (µg) | 1.9 | 4% | 10 | 20% |
| Pantothenic Acid (mg) | <0.5 | 4% | 1.2 | 20% |
| Potassium (mg) | 181 | 5% | 940 | 47% |
| Chloride (mg) | 88.5 | 11% | 460 | 58% |
| Calcium (mg) | 50 | 6% | 260 | 33% |
| Phosphorus (mg) | 69.2 | 10% | 360 | 51% |
| Magnesium (mg) | 19.2 | 5% | 100 | 27% |
| Iron (mg) | 1.7 | 12% | 9 | 64% |
| Zinc (mg) | 0.8 | 8% | 4 | 40% |
| Copper (mg) | <0.5 | 12% | 0.6 | 60% |
| Manganese (mg) | <0.5 | 11% | 1.1 | 55% |
| Selenium (µg) | 4.6 | 8% | 24 | 44% |
| Chromium (µg) | 1.9 | 5% | 10 | 25% |
| Molybdenum (µg) | 9.6 | 19% | 50 | 100% |
| Iodine (µg) | 13.5 | 9% | 70 | 47% |
NRV = Nutrient Reference Value
| This pack contains 1 Servings | Per 100ml | Per bottel (500ml) |
|---|---|---|
| Omega-3 (g) | 0.5 | 2.3 |
| Omega-6 (g) | 0.6 | 2.8 |
May contain Mustard.
Gluten free
Kosher
Suitable for Vegans
Low sugar
Country of Origin Germany
Best before: See cap of bottle. Store at room temperature. Once open refrigerate and consume within 12 hours. Do not freeze.
Huel Ltd, Tring, HP23 4RN, United Kingdom. Huel GmbH, Friedrichstr. 114A, 10117 Berlin, Germany.
Not for EU
Item code: 8239600
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement