Nutritionally complete drink with natural flavourings and natural sweetener
100% Nutritionally complete light meal
26 Vitamins & minerals
25g Protein
2g Sugar
190 Calories
6g Fibre
Gluten-free
Suitable for vegans
Light on calories, heavy on nutrition. Huel Lite is the science-backed Huel formula, now with just 190 calories and 25g of protein. Huel Lite is the perfect option for when you need a quick, satisfying meal or snack without compromising on your nutrition. Formulated by nutritionists, each bottle is a 100% nutritionally complete light meal, packed with: 26 essential vitamins & minerals 190 calories 25g protein 6g fibre 2g sugar Gluten-free
Huel (Human + Fuel) launched in 2015 with a mission: "Improving the health of people and the planet through convenient and complete nutrition." This approach to plant-based nutrition has made Huel the UK's No. 1 Complete Nutrition Brand* with 500 million meals sold worldwide.
*Nielsen 52 w/e 28th Dec 2024. Huel meals provide the right amount of protein, essential fats, carbohydrates, fibre and vitamins & minerals as part of a balanced diet.
We pay more for our cocoa to help farmers earn a living wage, end child labour, and protect forests. Together, we'll end exploitation in cocoa. Find out more: huel.com/tonys
Certified B Corporation
Kosher London Beth Din - KLBD
Mobius Loop
Re-turn
Vegan Society
| This pack contains 1 Servings | Per 100ml | Per bottle (500ml) | %RI* Per 100ml | %RI* (500ml) |
|---|---|---|---|---|
| Energy | 159kJ | 795kJ | 2% | 10% |
| 38kcal | 190kcal | - | - | |
| Fat (g) of which | 1 | 4.9 | 1% | 7% |
| - saturates (g) | <0.5 | 1.6 | 2% | 8% |
| - monounsaturates (g) | <0.5 | 0.8 | - | - |
| - polyunsaturates (g) | 0.5 | 2.5 | - | - |
| Carbohydrate (g) | 1.8 | 9.1 | 1% | 4% |
| - of which sugars (g) | 0.5 | 1.5 | 0% | 2% |
| Fibre (g) | 1.1 | 5.7 | 4% | 19% |
| Protein (g) | 5 | 25 | 10% | 50% |
| Salt (g) | <0.5 | 0.7 | 2% | 11% |
| Folate (μg) | 19.4 | 100 | 10% | 50% |
| Additional Information: | - | - | - | - |
| Choline (mg) | 25 | 130 | - | - |
| Medium-Chain Triglycerides (g) | <0.5 | 0.6 | - | - |
| Green Tea Extract (mg) | 29 | 150 | - | - |
| This bottle contains 1 portion | - | - | - | - |
| *RI = Reference intake of an average adult (8400 kJ/2 000 kcal) | - | - | - | - |
| ** NRV = Nutrient Reference Values | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| This pack contains 1 Servings | Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) |
|---|---|---|---|---|
| Vitamins & Minerals | 100% | 500% | - | - |
| Vitamin A (μg) | 83.5 | 10% | 430 | 54% |
| Vitamin D (μg) | 1.2 | 24% | 6 | 120% |
| Vitamin E (mg) | 0.7 | 5% | 3.2 | 27% |
| Vitamin K (μg) | 7 | 9% | 36 | 48% |
| Vitamin C (mg) | 17 | 21% | 90 | 113% |
| Thiamin (mg) | <0.5 | 3% | <0.5 | 16% |
| Riboflavin (mg) | <0.5 | 4% | <0.5 | 19% |
| Niacin (mg) | 0.6 | 4% | 3 | 19% |
| Vitamin B6 (mg) | <0.5 | 5% | <0.5 | 24% |
| Vitamin B12 (μg) | <0.5 | 9% | 1.2 | 48% |
| Biotin (μg) | 2.1 | 4% | 11 | 22% |
| Pantothenic Acid (mg) | <0.5 | 4% | 1.3 | 22% |
| Potassium (mg) | 146 | 7% | 750 | 38% |
| Chloride (mg) | 103 | 13% | 530 | 66% |
| Calcium (mg) | 36.1 | 5% | 186 | 23% |
| Phosphorus (mg) | 52.4 | 7% | 270 | 39% |
| Magnesium (mg) | 17.5 | 5% | 90 | 24% |
| Iron (mg) | 1.4 | 10% | 7 | 50% |
| Zinc (mg) | 0.7 | 7% | 3.5 | 35% |
| Copper (mg) | <0.5 | 13% | 0.7 | 65% |
| Manganese (mg) | <0.5 | 9% | 0.9 | 45% |
| Selenium (μg) | 5.8 | 11% | 30 | 55% |
| Chromium (μg) | 6.4 | 16% | 33 | 83% |
| Molybdenum (μg) | 13 | 26% | 65 | 130% |
| Iodine (μg) | 6.8 | 5% | 35 | 23% |
NRV = Nutrient Reference Value
| This pack contains 1 Servings | Per 100ml | Per bottle (500ml) |
|---|---|---|
| Omega-3 (g) | <0.5 | 1.6 |
| Omega-6 (g) | <0.5 | 1.1 |
May contain Mustard.
Gluten free
Kosher
Suitable for Vegans
High-protein
Country of Origin Germany
Best before: See cap of bottle. Store at room temperature. Once open, refrigerate and consume within 12 hours. Do not freeze.
Whole Packaging: Recycle
Huel Ltd, Tring, HP23 4RN, United Kingdom. Huel GmbH, Friedrichstr. 114A, 10117 Berlin, Germany.
Not for EU
Item code: 8239951
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement