Four crispy wafer fingers covered with milk chocolate (67.2%). Crispy wafer finger covered with thick milk chocolate (68.9%). Crispy wafer finger covered with white coating (68.5%). Milk chocolate shell (53.8%) with a chocolatey filling, including rice based crispy pieces (4.4%). Milk chocolate shell (53.8%) with chocolatey filling, including rice based crispy pieces (3.6%). Milk chocolate shell (53.8%) with chocolatey filling, including rice based crispy pieces (3.6%).
Assorted KITKAT favourites in one delicious chocolate collection.
Crispy wafer with smooth milk and white chocolate flavours.
Perfect for sharing during festive moments with family and friends.
Made with Rainforest Alliance Certified cocoa.
Official Chocolate Bar of Formula 1®.
Enjoy a delicious variety of KITKAT favourites with the KITKAT Collection 230.5g. This sharing box brings together a selection of iconic KITKAT treats, including KITKAT 4 Finger Milk, KITKAT Chunky Milk, KITKAT Chunky White, KITKAT Santa and KITKAT Car chocolates. Every piece combines the signature crispy wafer you know and love with smooth milk or white chocolate for a satisfying break. Perfect for sharing with family and friends during festive celebrations, movie nights, gatherings or gifting occasions, this collection offers something for every KITKAT fan. As the Official Chocolate Bar of Formula 1®, KITKAT continues to bring enjoyable break moments to chocolate lovers everywhere. Made with Rainforest Alliance Certified cocoa and suitable for vegetarians, KITKAT helps make every break count. Have a Break, Have a KITKAT®.
Discover a collection of Britain's favourite KITKAT chocolate treats in one convenient sharing box. Whether you're introducing friends and family to different KITKAT formats or enjoying a variety of crispy wafer and chocolate combinations yourself, the KITKAT Collection offers a delicious way to share the break. Featuring classic favourites and seasonal shapes, it's the perfect choice for gifting, sharing and festive occasions. Official Chocolate Bar of Formula 1® and made with Rainforest Alliance Certified cocoa, it's a great way to enjoy more of the KITKAT range.
Rainforest Alliance Certified cocoa. Find out more at ra.org Breaks for Good® Your break is part of an innovative programme in West Africa helping cocoa-farming families to increase their income, plant trees and help kids into school
Rainforest Alliance - People & Nature, Cocoa The F1 logo, Formula 1, F1, Grand Prix and related marks are trademarks of Formula One Licensing BV, a Formula 1 company. All rights reserved. ® Reg. Trademark of Société des Produits Nestlé S.A.
Rainforest Alliance
Tidyman
| Per 100g | Per bar | %RI* | |
|---|---|---|---|
| Energy | 2105kJ | 874kJ | 10% |
| 503kcal | 209kcal | - | |
| Fat | 24.4g | 10.1g | 14% |
| of which: saturates | 13.8g | 5.7g | 29% |
| Carbohydrate | 62.3g | 25.9g | 10% |
| of which: sugars | 49.4g | 20.5g | 23% |
| Fibre | 2.3g | 1g | - |
| Protein | 7g | 2.9g | 6% |
| Salt | <0.5g | <0.5g | 2% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | - | - | - |
| Contains 1 serving | - | - | - |
| Portions should be adjusted for children of different ages | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| Per 100g | Per bar | %RI* | |
|---|---|---|---|
| Energy | 2122kJ | 849kJ | 10% |
| 507kcal | 203kcal | - | |
| Fat | 25.1g | 10g | 14% |
| of which: saturates | 14.1g | 5.6g | 28% |
| Carbohydrate | 62g | 24.8g | 10% |
| of which: sugars | 51.2g | 20.5g | 23% |
| Fibre | 2.3g | 0.9g | - |
| Protein | 6.8g | 2.7g | 5% |
| Salt | <0.5g | <0.5g | 2% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | - | - | - |
| Contains 1 serving | - | - | - |
| Portions should be adjusted for children of different ages | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| Per 100g | Per bar | %RI* | |
|---|---|---|---|
| Energy | 2182kJ | 873kJ | 10% |
| 521kcal | 209kcal | - | |
| Fat | 26.9g | 10.8g | 15% |
| of which: saturates | 15.1g | 6g | 30% |
| Carbohydrate | 63g | 25.2g | 10% |
| of which: sugars | 48.5g | 19.4g | 22% |
| Fibre | 0.9g | <0.5g | - |
| Protein | 6.2g | 2.5g | 5% |
| Salt | <0.5g | <0.5g | 2% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | - | - | - |
| Contains 1 serving | - | - | - |
| Portions should be adjusted for children of different ages | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| Per 100g | Per bar | %RI* | |
|---|---|---|---|
| Energy | 2235kJ | 648kJ | 8% |
| 535kcal | 155kcal | - | |
| Fat | 31g | 9g | 13% |
| of which: saturates | 17.2g | 5g | 25% |
| Carbohydrate | 55.9g | 16.2g | 6% |
| of which: sugars | 50.1g | 14.5g | 16% |
| Fibre | 2.8g | 0.8g | - |
| Protein | 6.2g | 1.8g | 4% |
| Salt | <0.5g | <0.5g | 1% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | - | - | - |
| Contains 1 serving | - | - | - |
| Portions should be adjusted for children of different ages | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| Per 100g | Per bar | %RI* | |
|---|---|---|---|
| Energy | 2235kJ | 246kJ | 3% |
| 535kcal | 59kcal | - | |
| Fat | 31g | 3.4g | 5% |
| of which: saturates | 17.2g | 1.9g | 10% |
| Carbohydrate | 55.9g | 6.1g | 2% |
| of which: sugars | 50.1g | 5.5g | 6% |
| Fibre | 2.8g | <0.5g | - |
| Protein | 6.2g | 0.7g | 1% |
| Salt | <0.5g | <0.5g | 1% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | - | - | - |
| Contains 2 serving | - | - | - |
| Portions should be adjusted for children of different ages | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| Per 100g | Per bar | %RI* | |
|---|---|---|---|
| Energy | 2235kJ | 648kJ | 8% |
| 535kcal | 155kcal | - | |
| Fat | 31g | 9g | 13% |
| of which: saturates | 17.2g | 5g | 25% |
| Carbohydrate | 55.9g | 16.2g | 60% |
| of which: sugars | 50.1g | 14.5g | 16% |
| Fibre | 2.8g | 0.8g | - |
| Protein | 6.2g | 1.8g | 4% |
| Salt | <0.5g | <0.5g | 1% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | - | - | - |
| Contains 2 serving | - | - | - |
| Portions should be adjusted for children of different ages | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
May contain Peanuts and Nuts.
May contain Peanuts and Nuts.
May contain Nuts.
May contain Nuts.
May contain Nuts.
Suitable for Vegetarians
Store cool and dry Best before end see side of pack
Box: Recycle
Nestlé UK Ltd, PO Box 207, York, YO91 1WS. Nestlé Ireland Ltd, 3009 Lake Drive, Citywest, Dublin, D24 H6RR.
Item code: 8202206
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement