Chunky milk chocolate. Four crispy wafer fingers covered with milk chocolate (67.2%). Crispy wafer fingers covered with thick milk chocolate (70.0%). Smooth bubbly milk chocolate. Smooth milk chocolate filled with peppermint flavoured bubbles. Fruit Pastilles.
223.5g selection box of Nestlé's most iconic chocolate & sweets
Includes products from Rowntree's®, Aero®, KitKat® & Yorkie®
Ready-to-gift and easy to enjoy
Perfect for gifting this Christmas
No artificial colours, flavours or preservatives
A 223.5g selection box of Nestlé's most iconic chocolate & sweets treats from Rowntree's®, Aero®, KitKat® & Yorkie® - making this pack a great sweet gift at Christmas. This chocolate selection box contains: 1 x KitKat 4 Finger 1 x Rowntree's Fruit Pastilles Tube 1 x Yorkie Milk Chocolate 1 x KitKat Chunky Milk 1 x Aero Milk Bar 1 x Aero Peppermint Bar
Explore our full range of Nestlé Christmas Selection Boxes—perfectly crafted for gifting and sharing this Christmas!
Learn more: https://www.nestle-confectionery.co.uk/brands Cocoa Plan The Nestlé Cocoa Plan is supporting farmers for better chocolate. Nestlé and the Rainforest Alliance work together to help improve the lives of cocoa farmers and the quality of their product. Find out more at ra.org.
Rainforest Alliance - People & Nature, Cocoa ® Reg. Trademark of Société des Produits Nestlé S.A.
Rainforest Alliance
IMPORTANT YOUNG CHILDREN (LESS THAN 4 YEARS) HAVE LIMITED CHEWING ABILITY AND COULD CHOKE ON SMALL SWEETS.
| Per 100g | Per bar | Reference Intake | % RI* | |
|---|---|---|---|---|
| Energy | 2218kJ | 1020kJ | 8400kJ | 12% |
| 531kcal | 244kcal | 2000kcal | - | |
| Fat | 29.8g | 13.7g | 70g | 20% |
| of which: saturates | 17.7g | 8.1g | 20g | 41% |
| Carbohydrate | 57.3g | 26.4g | 260g | 10% |
| of which: sugars | 56.7g | 26.1g | 90g | 29% |
| Fibre | 2g | 0.9g | - | - |
| Protein | 6.9g | 3.2g | 50g | 6% |
| Salt | <0.5g | <0.5g | 6g | 2% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
| Contains 1 serving | - | - | - | - |
| Portions should be adjusted for children of different ages | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| Per 100g | Per bar | Reference Intake | % RI* | |
|---|---|---|---|---|
| Energy | 2105kJ | 874kJ | 8400kJ | 10% |
| 503kcal | 209kcal | 2000kcal | - | |
| Fat | 24.4g | 10.1g | 70g | 14% |
| of which: saturates | 13.8g | 5.7g | 20g | 29% |
| Carbohydrate | 62.3g | 25.9g | 260g | 10% |
| of which: sugars | 49.4g | 20.5g | 90g | 23% |
| Fibre | 2.3g | 1g | - | - |
| Protein | 7g | 2.9g | 50g | 6% |
| Salt | <0.5g | <0.5g | 6g | 2% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
| Contains 1 serving | - | - | - | - |
| Portions should be adjusted for children of different ages | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| Per 100g | Per bar | Reference Intake | % RI* | |
|---|---|---|---|---|
| Energy | 2162kJ | 692kJ | 8400kJ | 8% |
| 517kcal | 165kcal | 2000kcal | - | |
| Fat | 27.1g | 8.7g | 70g | 12% |
| of which: saturates | 15.3g | 4.9g | 20g | 25% |
| Carbohydrate | 60.3g | 19.3g | 260g | 7% |
| of which: sugars | 45.6g | 14.6g | 90g | 16% |
| Fibre | 2.3g | 0.7g | - | - |
| Protein | 6.5g | 2.1g | 50g | 4% |
| Salt | <0.5g | <0.5g | 6g | 1% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
| Contains 1 serving | - | - | - | - |
| Portions should be adjusted for children of different ages | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| Per 100g | Per bar | Reference Intake | % RI* | |
|---|---|---|---|---|
| Energy | 2232kJ | 804kJ | 8400kJ | 10% |
| 535kcal | 192kcal | 2000kcal | - | |
| Fat | 31.2g | 11.2g | 70g | 16% |
| of which: saturates | 18.6g | 6.7g | 20g | 34% |
| Carbohydrate | 55.6g | 20g | 260g | 8% |
| of which: sugars | 55g | 19.8g | 90g | 22% |
| Fibre | 1.9g | 0.7g | - | - |
| Protein | 6.7g | 2.4g | 50g | 5% |
| Salt | <0.5g | <0.5g | 6g | 1% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
| Contains 1 serving | - | - | - | - |
| Portions should be adjusted for children of different ages | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| Per 100g | Per bar | Reference Intake | % RI* | |
|---|---|---|---|---|
| Energy | 2227kJ | 601kJ | 8400kJ | 7% |
| 533kcal | 144kcal | 2000kcal | - | |
| Fat | 29.4g | 7.9g | 70g | 11% |
| of which: saturates | 17.2g | 4.6g | 20ğ | 23% |
| Carbohydrate | 61.9g | 16.7g | 260g | 6% |
| of which: sugars | 59.3g | 16g | 90g | 18% |
| Fibre | 1.1g | <0.5g | - | - |
| Protein | 4.4g | 1.2g | 50g | 2% |
| Salt | <0.5g | <0.5g | 6g | 1% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
| Contains 1 serving | - | - | - | - |
| Portions should be adjusted for children of different ages | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| Per 100g | Per half tube | Reference Intake | % RI* | |
|---|---|---|---|---|
| Energy | 1488kJ | 305kJ | 8400kJ | 4% |
| 350kcal | 72kcal | 2000kcal | - | |
| Fat | 0.5g | 0.5g | 70g | 1% |
| of which: saturates | <0.5g | <0.5g | 20g | 1% |
| Carbohydrate | 86.3g | 17.7g | 260g | 7% |
| of which: sugars | 59.4g | 12.1g | 90g | 13% |
| Fibre | 0.5g | 0.5g | - | - |
| Protein | 0.5g | 0.5g | 50g | 1% |
| Salt | <0.5g | <0.5g | 6g | 1% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
| Contains 2 servings | - | - | - | - |
| Portions should be adjusted for children of different ages | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
May Contain Gluten.
May contain Peanuts and Nuts.
May contain Peanuts, Nuts and Soya.
Warnings:
IMPORTANT YOUNG CHILDREN (LESS THAN 4 YEARS) HAVE LIMITED CHEWING ABILITY AND COULD CHOKE ON SMALL SWEETS
Store cool and dry Best before end see side of pack
Box: Recycle
Foil: Recycle
UK: Nestlé UK Ltd, PO Box 207, York, YO91 1WS. IE: Nestlé Ireland Ltd, 3009 Lake Drive, Citywest, Dublin, D24 H6RR.
Item code: 8126617
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement