A selection of dry cured meats: Prosciutto Crudo - air dried ham; Spianata Romana - dry cured pork salami with spices; Milano salami - dry cured pork salami, seasoned with pepper and garlic; Chorizo - dry cured pork sausage seasoned with paprika.
Spianata Romana, Chorizo, Milano Salami, Prosciutto Crudo
Packaged in a protective atmosphere
| Typical values | per 100g | Approx. per 2 slices | % based on RI for Average Adult | %Reference Intake Per 100 g/ml |
|---|---|---|---|---|
| Energy | 1606kJ | 177kJ | 2% | 19% |
| 387kcal | 43kcal | 2% | 19% | |
| Fat | 29.5g | 3.2g | 5% | 42% |
| Saturates | 10.7g | 1.2g | 6% | 54% |
| Mono-unsaturates | 14.1g | 1.6g | - | - |
| Polyunsaturates | 3.4g | 0.4g | - | - |
| Carbohydrate | 5.5g | 0.6g | <1% | 2% |
| Sugars | <0.5g | <0.5g | <1% | <1% |
| Fibre | <0.5g | <0.5g | - | - |
| Protein | 24.5g | 2.7g | 5% | 49% |
| Salt | 3.51g | 0.39g | 7% | 59% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains Approx 6 servings
| Typical values | per 100g | Per 1/2 Slice | % based on RI for Average Adult | %Reference Intake Per 100 g/ml |
|---|---|---|---|---|
| Energy | 928kJ | 56kJ | 1% | 11% |
| 222kcal | 13kcal | 1% | 11% | |
| Fat | 12.1g | 0.7g | 1% | 17% |
| Saturates | 4.5g | 0.3g | 2% | 23% |
| Mono-unsaturates | 5.6g | 0.3g | - | - |
| Polyunsaturates | 1.3g | <0.1g | - | - |
| Carbohydrate | <0.5g | <0.5g | <1% | <1% |
| Sugars | <0.5g | <0.5g | <1% | <1% |
| Fibre | <0.5g | <0.5g | - | - |
| Protein | 27.9g | 1.7g | 3% | 56% |
| Salt | 4.65g | 0.28g | 5% | 78% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains Approx 6. servings
| Typical values | per 100g | Per Slice | % based on RI for Average Adult | %Reference Intake Per 100 g/ml |
|---|---|---|---|---|
| Energy | 1275kJ | 77kJ | 1% | 15% |
| 307kcal | 18kcal | 1% | 15% | |
| Fat | 22.6g | 1.4g | 2% | 32% |
| Saturates | 8.8g | 0.5g | 3% | 44% |
| Mono-unsaturates | 9.8g | 0.6g | - | - |
| Polyunsaturates | 2.9g | 0.2g | - | - |
| Carbohydrate | 2.9g | <0.5g | <1% | 1% |
| Sugars | <0.5g | <0.5g | <1% | <1% |
| Fibre | <0.5g | <0.5g | - | - |
| Protein | 22.7g | 1.4g | 3% | 45% |
| Salt | 3.50g | 0.21g | 4% | 58% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains Approx 6 servings
| Typical values | per 100g | Approx. per 2 Slices | % based on RI for Average Adult | %Reference Intake Per 100 g/ml |
|---|---|---|---|---|
| Energy | 1529kJ | 168kJ | 2% | 18% |
| 369kcal | 41kcal | 2% | 18% | |
| Fat | 31.3g | 3.4g | 5% | 45% |
| Saturates | 10.7g | 1.2g | 6% | 54% |
| Mono-unsaturates | 14.2g | 1.6g | - | - |
| Polyunsaturates | 5.2g | 0.6g | - | - |
| Carbohydrate | 2.8g | <0.5g | <1% | 1% |
| Sugars | <0.5g | <0.5g | <1% | <1% |
| Fibre | <0.5g | <0.5g | - | - |
| Protein | 18.8g | 2.1g | 4% | 38% |
| Salt | 3.97g | 0.44g | 7% | 66% |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains Approx 6 servings
INGREDIENTS:Pork, Salt, Sugar, Dextrose, Garlic, White Pepper, Preservatives: Potassium Nitrate, Sodium Nitrite; Antioxidant: Sodium Ascorbate.
Made using 138g of pork per 100g of Milano Salami.
Moisture is lost during drying.
INGREDIENTS:Pork: Salt.
Made using 135g of pork per 100g of Prosciutto Crudo.
Moisture is lost during drying.
INGREDIENTS: Pork, Salt, Dextrose, Pepper, Antioxidant: Ascorbic Acid: Garlic, Cinnamon, Preservatives: Potassium Nitrate, Sodium Nitrite; Nutmeg, Clove.
Made using 123g of pork per 100g of Spianata Romana.
Moisture is lost during drying.
INGREDIENTS: Pork, Lactose (Cows' Milk), Salt, Dextrin, Paprika, Caseinate (Cows' Milk), Dextrose, Garlic, Emulsifier: Diphosphates; Oregano, Fennel Seeds, Antioxidant: Sodium Ascorbate; Preservatives: Sodium Nitrite, Potassium Nitrate.
Made using 121g of pork per 100g of Chorizo.
Moisture is lost during drying.
Allergy advice
For allergens, see ingredients in bold.
Packed in United Kingdom, using pork from Italy, using pork from Spain, using pork from the Netherlands
200g
For use by date: see front of pack. Keep refrigerated, once opened consume within 2 days and do not exceed the use by date.
Tray: Recycle
Film: Do Not Recycle
We are happy to replace this item if it is not satisfactory
Sainsbury's Supermarkets Ltd.
33 Charterhouse Street, London, EC1M 6HA
Customer services 0800 636262
Not for EU
Item code: 8191275
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement