Nutritionally complete drink with natural flavourings and natural sweetener
100% Nutritionally complete high-protein meal
26 Vitamins & minerals
35g protein
Low sugar
Plant-based
Naturally flavored
Naturally Sweetened
Green tea extract
Huel is nutritionally complete food, with everything your body needs from a meal
35g Protein
All 26 essential vitamins & minerals
7g Dietary fibre
Slow-release carbs
Omega-3 & -6
All this, and 172 science-backed health benefits to keep you on your game
Gluten-free
Suitable for Vegans
We pay more for our cocoa to help farmers earn a living wage, end child labour, and protect forests. Together, we'll end exploitation in cocoa. Find out more: huel.com/tonys For details, visit uk.huel.com/benefits
Certified B Corporation
Kosher London Beth Din - KLBD
Mobius Loop
Re-turn
Vegan Society
| This pack contains 1 Servings | Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) | %NRV** Per100ml | %NRV** (500ml) |
|---|---|---|---|---|---|---|
| Energy | 323kJ | 4% | 17 | 20% | - | - |
| 77kcal | - | - | - | - | - | |
| Fat (g) of which | 3.3 | 5% | 6 | 24% | - | - |
| - saturates (g) | 1.2 | 6% | 6 | 30% | - | - |
| - monounsaturates (g) | 1.2 | - | 6 | - | - | - |
| - polyunsaturates | 1 | - | 5 | - | - | - |
| Carbohydrate (g) | 4.3 | 2% | 23 | 9% | - | - |
| - of which sugars (g) | 1.1 | 1% | 5.8 | 6% | - | - |
| Fibre (g) | 1.3 | 4% | 6.8 | 23% | - | - |
| Protein (g) | 6.8 | 14% | 35 | 70% | - | - |
| Salt (g) | <0.5 | 3% | 0.8 | 13% | - | - |
| Folate (mg) | 15.4 | - | 80 | - | 8% | 40% |
| Additional Information | - | - | - | - | - | - |
| Choline (mg) | 27 | - | 140 | - | - | - |
| Medium-Chain Triglycerides (g) | 0.7 | - | 3.5 | - | - | - |
| Green Tea Extract (mg) | 30m | - | 150 | - | - | - |
| Serving size: This bottle contains 1 portion | - | - | - | - | - | - |
| *RI = Reference intake of an average adult (8 400kJ/2000kcal) | - | - | - | - | - | - |
| **NRV = Nutrient Reference Values | - | - | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| This pack contains 1 Servings | Per 100ml | %NRV** Per100ml | Per bottle (500ml) | %NRV** (500ml) |
|---|---|---|---|---|
| Vitamins & Minerals | - | - | - | - |
| Vitamin A (µg) | 34.6 | 4% | 180 | 23% |
| Vitamin D (µg) | 1 | 20% | 5 | 100% |
| Vitamin E (µg) | 0.6 | 5% | 3 | 25% |
| Vitamin K (µg) | 6.7 | 9% | 35 | 47% |
| Vitamin C (µg) | 10 | 13% | 50 | 63% |
| Thiamin (mg) | <0.5 | 4% | <0.5 | 22% |
| Riboflavin (mg) | <0.5 | 4% | <0.5 | 20% |
| Niacin (mg) | 0.7 | 4% | 3.2 | 20% |
| Vitamin B6 (µg) | <0.5 | 5% | <0.5 | 24% |
| Vitamin B12 (µg) | <0.5 | 6% | 0.8 | 32% |
| Biotin (mg | 1.9 | 4% | 10 | 20% |
| Pantothenic Acid (mg) | <0.5 | 4% | 1.2 | 20% |
| Potassium (mg) | 188 | 9% | 980 | 49% |
| Chloride (mg) | 88.5 | 11% | 460 | 58% |
| Calcium (mg) | 50 | 6% | 260 | 33% |
| Phosphorus (mg) | 69.2 | 10% | 360 | 51% |
| Magnesium (mg) | 19.2 | 5% | 100 | 27% |
| Iron (mg) | 1.7 | 12% | 9 | 64% |
| Zinc (mg) | 0.8 | 8% | 4 | 40% |
| Copper (mg) | <0.5 | 12% | 0.6 | 60% |
| Manganese (mg) | <0.5 | 8% | 0.8 | 40% |
| Selenium (mg) | 4.6 | 8% | 24 | 44% |
| Chromium (mg) | 1.9 | 5% | 10 | 25% |
| Molybdenum (mg) | 10 | 20% | 50 | 100% |
| Iodine (mg) | 13.5 | 9% | 70 | 47% |
NRV = Nutrient Reference Value
| This pack contains 1 Servings | Per 100ml | Per bottle (500ml) |
|---|---|---|
| Omega-3 (g) | 0.5 | 2.3 |
| Omega-6 (g) | 0.6 | 2.8 |
May contain Mustard.
Gluten free
Kosher
Suitable for Vegans
Low sugar
Country of Origin United Kingdom
Best before: See top of sleeve. Store at room temperature. Once open refrigerate and consume within 12 hours. Do not freeze.
Huel Ltd, Tring, HP23 4RN, United Kingdom.
Not for EU
Item code: 8239602
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement