Vanilla flavour nutritionally complete drink with sweetener
This isn't just a protein drink. This is the most convenient meal you'll ever have. Huel is perfect for when you're short on time - just shake, sip and enjoy. Formulated by nutritionists, each bottle is a 100% nutritionally complete meal, packed with: - 26 essential vitamins & minerals - 20g protein - 6g fibre - Low sugar - Gluten-free - 172 health benefits (uk.huel.com/benefits)
Huel (Human + Fuel) launched in 2015 with a mission: "To make nutritionally complete, convenient, affordable food, with minimal impact on animals and environment." This convenient approach to plant-based nutrition has made Huel the UK's No. 1 Complete Nutrition Brand* with 500 million meals sold worldwide.
*Nielsen 52 w/e 28th Dec 2024. Huel meals provide the right amount of protein, essential fats, carbohydrates, fibre and vitamins & minerals as part of a balanced diet.
Green Dot
| Per 100ml | Per bottle (500ml) | %RI* Per 100ml | %RI* Per 500ml | |
|---|---|---|---|---|
| Energy | 336kJ | 1680kJ | 4% | 20% |
| 80kcal | 400kcal | - | - | |
| Fat (g) of which | 3.8 | 19 | 5% | 27% |
| - saturates (g) | 0.8 | 3.9 | 4% | 20% |
| - monounsaturates (g) | 1.4 | 6.8 | - | - |
| - polyunsaturates (g) | 1.4 | 7.1 | - | - |
| Carbohydrate (g) | 6.8 | 34 | 3% | 13% |
| - of which sugars (g) | 0.9 | 4.3 | 1% | 5% |
| Fibre (g) | 1.2 | 6 | 4% | 20% |
| Protein (g) | 4 | 20 | 8% | 40% |
| Salt (g) | <0.5 | 0.7 | 2% | 12% |
| Folate (µg) | 16 | 80 | 8% | 40% |
| Additional nutrition: | - | - | - | - |
| Choline (mg) | 22 | 110 | - | - |
| Medium-Chain Triglycerides (g) | 0.6 | 2.8 | - | - |
| *RI = Reference Intake of an average adult (8400kJ / 2000kcal) | - | - | - | - |
| **NRV = Nutrient Reference Values | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* Per 500ml | |
|---|---|---|---|---|
| Vitamins and minerals | 100% | 500% | - | - |
| Vitamin A (µg) | 36 | 5% | 180 | 23% |
| Vitamin D (µg) | 1 | 20% | 5 | 100% |
| Vitamin E (mg) | 0.6 | 5% | 3 | 25% |
| Vitamin K (µg) | 6.8 | 9% | 34 | 45% |
| Vitamin C (mg) | 12 | 15% | 60 | 75% |
| Thiamin (mg) | <0.5 | 5% | <0.5 | 25% |
| Riboflavin (mg) | <0.5 | 4% | <0.5 | 20% |
| Niacin (mg) | 0.6 | 4% | 3.2 | 20% |
| Vitamin B6 (mg) | <0.5 | 7% | <0.5 | 20% |
| Vitamin B12 (µg) | <0.5 | 8% | 0.8 | 32% |
| Biotin (µg) | 2 | 4% | 10 | 20% |
| Pantothenic Acid (mg) | <0.5 | 3% | 1.2 | 20% |
| Potassium (mg) | 188 | 9% | 940 | 47% |
| Chloride (mg) | 92 | 12% | 460 | 58% |
| Calcium (mg) | 52 | 7% | 260 | 33% |
| Phosphorus (mg) | 60 | 9% | 300 | 40% |
| Magnesium (mg) | 17 | 5% | 84 | 22% |
| Iron (mg) | 1 | 7% | 5 | 36% |
| Zinc (mg) | <0.5 | 4% | 2.2 | 22% |
| Copper (mg) | <0.5 | 4% | <0.5 | 20% |
| Manganese (mg) | <0.5 | 5% | 0.5 | 20% |
| Selenium (µg) | 2.2 | 4% | 11 | 20% |
| Chromium (µg) | 1.6 | 4% | 8 | 20% |
| Molybdenum (µg) | 2 | 4% | 10 | 20% |
| Iodine (µg) | 6 | 4% | 30 | 20% |
NRV = Nutrient Reference Value
| Per 100ml | Per bottle (500ml) | |
|---|---|---|
| Omega-3 (g) | <0.5 | 2.1 |
| Omega-6 (g) | 0.8 | 4 |
May contain Mustard.
For allergens see ingredients in bold.
Gluten free
Kosher
Suitable for Vegans
Low sugar
Country of Origin Germany
Store in a cool, dry place. Once open refrigerate and consume within 12 hours. Best Before: See neck of bottle.
Packing: Recyclable
Huel Ltd, Tring, HP23 4RN, United Kingdom.
Not for EU
Item code: 7984269
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement