Nutritionally complete drink with natural flavourings and sweetener
100% Nutritionally complete meal
20g Protein
26 Vitamins & minerals
Low sugar
Gluten-free
Plant-based
8g Dietary fibre
Non-GMO
Slow-release carbs
Omega-3 & -6
Naturally flavoured
Suitable for Vegans
Ready-to-drink on the go meals Huel is nutritionally complete food, with everything your body needs from a meal.
172 Science-backed health benefits All this, and 172 science-backed health benefits to keep you on your game. For details, visit uk.huel.com/benefits
FSC - FSC®, Mix, Packaging, Supporting responsible forestry, FSC® C111179, www.fsc.org
Certified B Corporation
FSC
Kosher London Beth Din - KLBD
Mobius Loop
Vegan Society
| This pack contains 4 Servings | Per 100 ml | Per bottle (500ml) | %RI* Per 100ml | %RI* Per (500ml) |
|---|---|---|---|---|
| Energy | 336kJ | 1680kJ | 4% | 20% |
| 80kcal | 400kcal | - | - | |
| Fat (g) of which | 3.8 | 19 | 5% | 27% |
| -saturates (g) | 1 | 4.8 | 5% | 24% |
| -monounsaturates (g) | 1.3 | 6.5 | - | - |
| -polyunsaturates (g) | 1.3 | 6.6 | - | - |
| Carbohydrate (g) | 6.5 | 32 | 2% | 12% |
| -of which sugars (g) | 0.6 | 3 | 1% | 3% |
| Fibre (g) | 1.6 | 8.2 | 5% | 27% |
| Protein (g) | 4 | 20 | 8% | 40% |
| Salt (g) | <0.5 | 0.9 | 3% | 15% |
| - | - | 100% | 500% | |
| Folate (µg) | 16 | 80 | 8% | 40% |
| lodine (µg) | 6 | 30 | 4% | 20% |
| Additional Information: | - | - | - | - |
| Choline (mg) | 22 | 110 | - | - |
| Medium-Chain Triglycerides (g) | 0.6 | 2.8 | - | - |
| This package contains 4 portions | - | - | - | - |
| 1 portion = 1 bottle (500ml) | - | - | - | - |
| *RI = Reference Intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
| **NRV = Nutrient Reference Values | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| This pack contains 4 Servings | Per 100 ml | %RI* Per 100ml | Per bottle (500ml) | %RI* Per (500ml) |
|---|---|---|---|---|
| Vitamin A (µg) | 36 | 5% | 180 | 23% |
| Vitamin D (µg) | 1 | 20% | 5 | 100% |
| Vitamin E (mg) | 0.6 | 5% | 3 | 25% |
| Vitamin K (µg) | 6.8 | 9% | 34 | 45% |
| Vitamin C (mg) | 12 | 15% | 60 | 75% |
| Thiamin (mg) | <0.5 | 5% | <0.5 | 24% |
| Riboflavin (mg) | <0.5 | 4% | <0.5 | 20% |
| Niacin (mg) | 0.7 | 4% | 3.2 | 20% |
| Vitamin B6 (mg) | <0.5 | 5% | <0.5 | 24% |
| Vitamin B12 (µg) | <0.5 | 6% | 0.8 | 32% |
| Biotin (µg) | 2 | 4% | 10 | 20% |
| Pantothenic Acid (mg) | <0.5 | 4% | 1.2 | 20% |
| Potassium (mg) | 188 | 9% | 940 | 47% |
| Chloride (mg) | 92.4 | 12% | 462 | 58% |
| Calcium (mg) | 52 | 7% | 260 | 33% |
| Phosphorus (mg) | 60 | 9% | 300 | 43% |
| Magnesium (mg) | 16.8 | 4% | 84 | 22% |
| Iron (mg) | 1 | 7% | 5 | 36% |
| Zinc (mg) | 0.5 | 4% | 2.2 | 22% |
| Copper (mg) | <0.5 | 4% | <0.5 | 20% |
| Manganese (mg) | <0.5 | 5% | 0.5 | 23% |
| Selenium (µg) | 2.2 | 4% | 11 | 20% |
| Chromium (µg) | 1.6 | 4% | 8 | 20% |
| Molybdenum (µg) | 2 | 4% | 10 | 20% |
NRV = Nutrient Reference Value
| This pack contains 4 Servings | Per 100 ml | Per bottle (500ml) |
|---|---|---|
| Omega-3 (g) | <0.5 | 2.1 |
| Omega-6 (g) | 0.8 | 4 |
May contain Mustard.
For allergens see ingredients in bold.
Gluten free
Suitable for Vegans
Low sugar
Country of Origin United Kingdom
Best before: See bottom right. Store at room temperature. Once open refrigerate and consume within 12 hours. Do not freeze.
Huel Lid, Tiring, HP23 4RN, United Kingdom.
Item code: 8199691
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement