Nutritionally complete drink with natural flavourings and natural sweetener
190 calories
25g protein
26 vitamins & minerals
Gluten-free
Suitable for Vegans
Huel is nutritionally complete food, with everything your body needs from a meal. - All 26 essential vitamins & minerals - 25g protein - 6g fibre - 190 calories - Omega-3 & -6 Light on calories†, heavy on nutrition †50% fewer calories than Huel ready-to-drink, due to reduced fat content. High-protein, 190kcal meal in a bottle. 25g protein, 26 essential vitamins & minerals. Muscle Support Protein, calcium + magnesium help maintain and support healthy muscle function Gut Health Chicory root fibre + calcium support healthy digestion Steady Energy Vitamins B6, B12 and green tea support energy metabolism helping you stay energised Collagen Production Over 100% of the Reference Intake (RI*) of vitamin C to support collagen formation *RI = Reference intake of an average adult (8 400kJ/2 000kcal) Naturally delicious Zero artificial colours or sweeteners
We pay more for our cocoa to help farmers earn a living wage, end child labour, and protect forests. Together, we'll end exploitation in cocoa. huel.com/tonys Subscribe at Huel.com and save
KLBD - Kosher certified FSC - FSC® Mix, Packaging / Supporting responsible forestry, FSC® C111179, www.fsc.org
Certified B Corporation
FSC
Kosher London Beth Din - KLBD
Mobius Loop
Vegan Society
| This pack contains 4 Servings | Per 100ml | Per bottle (500ml) | %RI* Per 100ml | %RI* (500ml) |
|---|---|---|---|---|
| Energy | 159kJ | 795kJ | 2% | 10% |
| 38kcal | 190kcal | - | - | |
| Fat (g) of which | 1 | 4.9 | 1% | 7% |
| -saturates (g) | <0.5 | 1.6 | 2% | 8% |
| -monounsaturates (g) | <0.5 | 0.8 | - | - |
| -polyunsaturates (g) | 0.5 | 2.5 | - | - |
| Carbohydrate (g) | 1.8 | 9.1 | 1% | 4% |
| -of which sugars (g) | 0.5 | 1.5 | 0% | 2% |
| Fibre (g) | 1.1 | 5.7 | 4% | 19% |
| Protein (g) | 5 | 25 | 10% | 50% |
| Salt (g) | <0.5 | 0.7 | 2% | 11% |
| - | - | 100% | 500% | |
| Folate (µg) | 19 | 95 | 10% | 48% |
| lodine (µg) | 6.7 | 33.3 | 4% | 22% |
| Additional Information: | - | - | - | - |
| Choline (mg) | 25 | 124 | - | - |
| Medium-Chain | <0.5 | 0.6 | - | - |
| Triglycerides (g) | - | - | - | - |
| Green Tea Extract (mg) | 29 | 150 | - | - |
| Serving size: This package contains 4 portions | - | - | - | - |
| 1 portion = 1 bottle (500 ml) | - | - | - | - |
| *RI = Reference intake of an average adult (8 400kJ/2 000kcal) | - | - | - | - |
| **NRV = Nutrient Reference Values | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| This pack contains 4 Servings | Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) |
|---|---|---|---|---|
| Vitamin A (µg) | 81.7 | 10% | 409 | 51% |
| Vitamin D (µg) | 1.1 | 22% | 5.7 | 114% |
| Vitamin E (mg) | 0.7 | 5% | 3 | 25% |
| Vitamin K (µg) | 6.9 | 9% | 34 | 45% |
| Vitamin C (mg) | 17 | 21% | 86 | 108% |
| Thiamin (mg) | <0.5 | 3% | <0.5 | 15% |
| Riboflavin (mg) | <0.5 | 3% | <0.5 | 17% |
| Niacin (mg) | 0.6 | 4% | 2.9 | 18% |
| Vitamin B6 (mg) | <0.5 | 5% | <0.5 | 24% |
| Vitamin B12 (µg) | <0.5 | 9% | 1.1 | 44% |
| Biotin (µg) | 2.1 | 4% | 10 | 20% |
| Pantothenic Acid (mg) | <0.5 | 4% | 1.2 | 20% |
| Potassium (mg) | 143 | 7% | 713 | 36% |
| Chloride (mg) | 101 | 13% | 504 | 63% |
| Calcium (mg) | 35.4 | 4% | 177 | 22% |
| Phosphorus (mg) | 51.3 | 7% | 257 | 37% |
| Magnesium (mg) | 17.1 | 5% | 86 | 23% |
| Iron (mg) | 1.3 | 9% | 6.7 | 48% |
| Zinc (mg) | 0.7 | 7% | 3.3 | 33% |
| Copper (mg) | <0.5 | 12% | 0.7 | 62% |
| Manganese (mg) | <0.5 | 9% | 0.9 | 43% |
| Selenium (µg) | 5.7 | 10% | 29 | 53% |
| Chromium (µg) | 6.3 | 16% | 31 | 78% |
| Molybdenum (µg) | 12 | 24% | 62 | 124% |
NRV = Nutrient Reference Value
| This pack contains 4 Servings | Per 100ml | Per bottle (500ml) |
|---|---|---|
| Omega-3 (g) | <0.5 | 1.5 |
| Omega-6 (g) | <0.5 | 1 |
May contain Mustard.
Gluten free
Kosher
Suitable for Vegans
Country of Origin Germany
Huel Ltd, Tring, HP23 4RN, United Kingdom. Huel GmbH, Friedrichstr., 155, 10117 Berlin, Germany.
Item code: 8273556
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement