Nutritionally complete drink with natural flavourings and natural sweetener
26 Vitamins & minerals
35g Protein
Low sugar
100% Nutritionally complete high-protein meal
Gluten-free
Suitable for vegans
Huel is nutritionally complete food, with everything your body needs from a meal. - 35g Protein - All 26 essential vitamins & minerals - 6g Dietary fibre - Slow-release carbs - Omega-3 & -6 172 Science-backed health benefits Reduced fatigue Vitamin B12 and iron which helps reduce tiredness & fatigue Muscle growth 35g Protein which promotes growth and maintenance of muscle mass Digestion Calcium supports normal function of digestive enzymes Immune function Vitamin D & C which support normal immune function Heart health Vitamin B1 contributes to normal heart function
FSC - FSC® Mix, Packaging / Supporting responsible forestry, FSC® C111179, www.fsc.org Kosher - Kosher certified
Certified B Corporation
FSC
Kosher London Beth Din - KLBD
Mobius Loop
Vegan Society
| Per 100ml | Per bottle (500ml) | %RI Per 100ml | %RI (500ml) | |
|---|---|---|---|---|
| Energy | 323kJ | 1680kJ | 4% | 20% |
| 77kcal | 400kcal | - | - | |
| Fat (g) of which | 3.3 | 17 | 5% | 24% |
| -saturates (g) | 1.1 | 5.8 | 6% | 29% |
| -mono-unsaturates (g) | 1.2 | 6.2 | - | - |
| -polyunsaturates (g) | 1 | 5 | - | - |
| Carbohydrate (g) | 4.4 | 23 | 2% | 9% |
| -of which sugars (g) | 1 | 5.2 | 1% | 6% |
| Fibre (g) | 1.2 | 6.2 | 4% | 20% |
| Protein (g) | 6.8 | 35 | 14% | 70% |
| Salt (g) | <0.5 | 0.9 | 3% | 14% |
| - | - | 100% | 500% | |
| Folate (µg) | 15.4 | 80 | 8% | 40% |
| Additional Information: | - | - | - | - |
| Choline (mg) | 27 | 140 | - | - |
| Medium-Chain Triglycerides (g) | 0.7 | 3.5 | - | - |
| Green Tea Extract (mg) | 30 | 150 | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| Per 100ml | %RI Per 100ml | Per bottle (500ml) | %RI (500ml) | |
|---|---|---|---|---|
| Vitamin A (µg) | 34.6 | 4% | 180 | 23% |
| Vitamin D (µg) | 1 | 20% | 5 | 100% |
| Vitamin E (mg) | 0.6 | 5% | 3 | 25% |
| Vitamin K (µg) | 6.7 | 9% | 35 | 47% |
| Vitamin C (mg) | 10 | 13% | 50 | 63% |
| Thiamin (mg) | <0.5 | 4% | <0.5 | 22% |
| Riboflavin (mg) | <0.5 | 4% | <0.5 | 20% |
| Niacin (mg) | 0.7 | 4% | 3.2 | 20% |
| Vitamin B6 (mg) | <0.5 | 5% | <0.5 | 24% |
| Vitamin B12 (µg) | <0.5 | 6% | 0.8 | 32% |
| Biotin (µg) | 1.9 | 4% | 10 | 20% |
| Pantothenic Acid (mg) | <0.5 | 4% | 1.2 | 20% |
| Potassium (mg) | 181 | 9% | 940 | 47% |
| Chloride (mg) | 88.5 | 11% | 460 | 58% |
| Calcium (mg) | 50 | 6% | 260 | 33% |
| Phosphorus (mg) | 69.2 | 10% | 360 | 51% |
| Magnesium (mg) | 17.3 | 5% | 90 | 24% |
| Iron (mg) | 1.7 | 12% | 9 | 64% |
| Zinc (mg) | 0.8 | 8% | 4 | 40% |
| Copper (mg) | <0.5 | 12% | 0.6 | 60% |
| Manganese (mg) | <0.5 | 7% | 0.8 | 36% |
| Selenium (µg) | 3.8 | 7% | 20 | 36% |
| Chromium (µg) | 1.7 | 4% | 9 | 23% |
| Molybdenum (µg) | 10 | 20% | 50 | 100% |
| Iodine (µg) | 13.5 | 9% | 70 | 47% |
NRV = Nutrient Reference Value
| Per 100ml | Per bottle (500ml) | |
|---|---|---|
| Omega 3 (g) | 0.5 | 2.2 |
| Omega 6 (g) | 0.6 | 2.8 |
May contain Mustard.
Kosher
Suitable for Vegans
Low sugar
Country of Origin United Kingdom
Best before: See bottom right. Store at room temperature. Once open refrigerate and consume within 12 hours. Do not freeze.
Huel Ltd, Tring, HP23 4RN, United Kingdom. Huel GmbH, Friedrichstr. 114A, 10117 Berlin, Germany.
Item code: 8229394
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement