Nutritionally complete drink with natural flavourings and natural sweetener
100% Nutritionally complete light meal
190 Calories
25g Protein
26 Vitamins & minerals
Gluten-Free
Suitable for Vegans
Kosher certified - KLBD
Huel is nutritionally complete food, with everything your body needs from a meal: - All 26 essential vitamins & minerals - 25g protein - 6g dietary fibre - Slow-release carbs - Omega-3 & -6 Light on calories†, heavy on nutrition †50% Fewer calories† than Huel ready-to-drink, due to reduced fat content. High-Protein, 190kcal meal in a bottle. 25g protein, 26 essential vitamins & minerals. Muscle support Protein, calcium + magnesium help maintain and support healthy muscle function Gut health Chicory root fibre + calcium support healthy digestion Naturally delicious Zero artificial colours or sweeteners Skin, hair, nails Biotin + zinc support healthy hair, skin + nails Heart health Omega-3s + thiamine help keep your heart doing its job
FSC - FSC® Mix, Packaging/Supporting responsible forestry, FSC® C106676, www.fsc.org
Certified B Corporation
FSC
Kosher London Beth Din - KLBD
Mobius Loop
Vegan Society
| This pack contains 4 Servings | Per 100ml | Per bottle (500ml) | %RI* Per 100ml | %NRV** (500ml) |
|---|---|---|---|---|
| Energy | 159kJ | 795kJ | 2% | 10% |
| 38kcal | 190kcal | - | - | |
| Fat (g) h | 0.9 | 4.7 | 1% | 7% |
| of which saturates (g) | <0.5 | 1.5 | 2% | 8% |
| - monounsaturates (g) | <0.5 | 0.6 | - | - |
| - polyunsaturates (g) | 0.5 | 2.5 | - | - |
| Carbohydrate (g) | 1.9 | 9.6 | 1% | 4% |
| - of which sugars (g) | 0.5 | 2.4 | 0% | 2% |
| Fibre (g) | 1.1 | 5.7 | 4% | 19% |
| Protein (g) | 5 | 25 | 10% | 50% |
| Salt (g) | <0.5 | 0.7 | 2% | 11% |
| - | - | 100% | 500% | |
| Folate (µg) | 19.4 | 100 | 10% | 50% |
| Additional information: | - | - | - | - |
| Choline (mg) | 25 | 130 | - | - |
| Medium-Chain triglycerides (g) | <0.5 | 0.9 | - | - |
| Green tea extract (mg) | 29 | 150 | - | - |
| Serving size: This package contains 4 portions | - | - | - | - |
| 1 portion = 1 bottle (500ml) | - | - | - | - |
| *RI = Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
| **NRV = Nutrient Reference Values | - | - | - | - |
RI= Reference intake of an average adult (8400 kJ / 2000 kcal)
| This pack contains 4 Servings | Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %NRV** (500ml) |
|---|---|---|---|---|
| Vitamin A (µg) | 83.5 | 10% | 430 | 54% |
| Vitamin D (µg) | 1.2 | 24% | 6 | 120% |
| Vitamin E (mg) | 0.7 | 5% | 3.2 | 27% |
| Vitamin K (µg) | 7 | 9% | 36 | 45% |
| Vitamin C (mg) | 17 | 21% | 90 | 113% |
| Thiamin (mg) | <0.5 | 3% | <0.5 | 16% |
| Riboflavin (mg) | <0.5 | 4% | <0.5 | 19% |
| Niacin (mg) | 0.6 | 4% | 2.9 | 18% |
| Vitamin B6 (mg) | <0.5 | 5% | <0.5 | 24% |
| Vitamin B12 (µg) | <0.5 | 9% | 1.2 | 48% |
| Biotin (µg) | 2.1 | 4% | 11 | 22% |
| Pantothenic acid (mg) | <0.5 | 4% | 1.3 | 22% |
| Potassium (mg) | 105 | 5% | 540 | 27% |
| Chloride (mg) | 99 | 12% | 510 | 64% |
| Calcium (mg) | 34.5 | 4% | 178 | 22% |
| Phosphorus (mg) | 48.5 | 7% | 250 | 36% |
| Magnesium (mg) | 11.7 | 3% | 60 | 16% |
| Iron (mg) | 1.2 | 9% | 6 | 43% |
| Zinc (mg) | 0.7 | 7% | 3.4 | 34% |
| Copper (mg) | <0.5 | 9% | 0.5 | 45% |
| Manganese (mg) | <0.5 | 6% | 0.6 | 30% |
| Selenium (µg) | 5.8 | 11% | 30 | 55% |
| Chromium (µg) | 2.9 | 7% | 15 | 38% |
| Molybdenum (µg) | 13 | 26% | 65 | 130% |
| Iodine (µg) | 6.8 | 5% | 35 | 23% |
NRV = Nutrient Reference Value
| This pack contains 4 Servings | Per 100ml | Per bottle (500ml) |
|---|---|---|
| Omega-3 (g) | <0.5 | 1.6 |
| Omega-6 (g) | <0.5 | 1.1 |
May contain Mustard.
Gluten free
Kosher
Suitable for Vegans
Country of Origin Germany
Made in: Huel Ltd, Tring, HP23 4RN, United Kingdom. Huel GmbH, Friedrichstr. 114A, 10117 Berlin, Germany.
Not for EU
Item code: 8273562
DisclaimerThe above details have been prepared to help you select suitable products. Products and their ingredients are liable to change.
You should always read the label before consuming or using the product and never rely solely on the information presented here.
If you require specific advice on any Sainsbury's branded product, please contact our Customer Careline on 0800 636262. For all other products, please contact the manufacturer, whose details will appear on the packaging or label. Sainsbury's is therefore unable to accept liability for any incorrect information.
You should also note that the picture / images show only our serving suggestions of how to serve or prepare your food – all accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only. It may not be reproduced in any way without the prior consent of Sainsbury's Supermarkets Ltd and due acknowledgement